- CPCB Consultant A Recruitment 2023 | Online Form
- CFW AP Staff Nurse Recruitment 2023 | 434 Vacancy Online Form
- PSSSB Junior Engineer Recruitment 2023 | Last Date: 3 Oct Apply Online Form
- RSPCB Jr. Scientific Officer (JSO) Recruitment 2023 | Apply Online Form
- ECIL ITI Trade Apprentice Recruitment 2023 | 484 Vacancy Online Form
- PSSSB Tabla Instructor Recruitment 2023 |111 Vacancy Online Form
- Nagaland PSC Assistant Professor Recruitment 2023 | Last Date: 15 Oct Apply Online
- ONGC Diploma, Graduate Apprentice Recruitment 2023 | Last Date 30 Sept Online Form
- CSL ITI Trade Apprentices Recruitment 2023 | 308 Vacancy Online Form
- UPSC Geologist Recruitment 2023 | Last Date: 10 Oct Apply Online Form
High-profit and money-paying jobs including UPSC, insurance, banking, mutual funds, healthcare, full stack developer, the stock market (trading), artificial intelligence (AI) engineer, and private companies experienced such as Tata, Google, Amazon, Flipkart, Reliance, and Groww. Check the full details below.
☛ UPSC (IAS, IFS, IES) Civil Services Exam☛ Insurance (LIC, GIC, NIACL, UIIC, OIC, NICL, AIC)
☛ Mutual Fund (Equity, Credit Officer, Money Accountant)
☛ Health Care (Hospital, Medical Insurance, Doctor, AIIMS)
☛ Full Stack Developer (Electrical, Electronics, Computer, Automobile)
☛ Artificial Intelligence (AI Robotic, Machine Learning, Data Science, Deep Learning)
☛ LIC India: (Premium Insurance Agent, Loan Officer, Sales & Marketing)
☛Private Companies (Tata Steel, Byjus, Amazon, Flipkart, Reliance, Groww)
Bihar & Jharkhand: CBSE 10th Topper List 2023 (District Wise)
.jpg)
List of CBSE 10th Toppers from Bihar:
BIHAR CBSE 10TH (500-480 Mark) | ||
---|---|---|
Name | Marks | School/College |
Aarya Gupta Siwan | 497 | DAV Centenary Public School, Siwan |
Aashi Singh | 496 | Delhi Public School, Patna |
Shambhavi | 490 | Podar International School (Samastipur) |
Suraj Kumar | 491 | Doon Public School, Begusarai |
Mohammad Taha Yaseen | 490 | Infant Jesus School Patna City |
Pranav Ranjan | 490 | Manas Vidiyala |
Shubh Naman | 490 | Gyan Niketan Danapur Patna |
Ishaan Singhal | 490 | DAV Public School, Samastipur |
Harshit Raj Bhagalpur | 490 | DAV Public School, Bhagalpur |
Marks Below 490 | ||
Shambhu Pandey | 489 | St. Paul's School, Sasaram |
Sheetanshu Kumar | 489 | Sainik School Gopalganj |
Aryanshu Kumar | 489 | Sainik School Gopalganj |
VIDHATRI | 489 | DAV Public School, Gopalganj |
Aryan Krishna Jha | 489 | Woodbine Modern English School |
Mrinali Kumari | 487 | Sarswati Vidya Mandir Rajgir |
Ananya Sharma | 488 | National Public School, Gaya |
Vaibhav Anand | 485 | DAV Public School Etwa Begusarai |
Soumya Tiwari | 485 | Mahaviri Vidya Mandir (Siwan) |
Ankush Kumar | 485 | R K Mission Deoghar, Deoghar |
Astha Samastipur | 484 | Central Public School, Samastipur |
Harsh Raj | 484 | Primus Public School, Muzaffarpur |
Abhiraj Anand | 484 | Begusarai |
Chaitanya Seth | 483 | National Public School Chakand Gaya |
MD Izhahar Ahmad | 482 | Bal Mandir Sr Secondary School, Kishanganj |
Aman Kumar Nayak | 482 | Divya Jyoti Convent School |
Preyashi Singh | 482 | RLS Public School |
Ayush Kumar | 481 | Vivekanand Vision Ideal Public School |
Harshit Kumar | 481 | Dav Urvarak Nagar |
Aman Raza | 481 | International Access School |
Keshav Shree | 481 | Mayfield Global School, Patna |
Pragati Kumari | 481 | Diksha International School |
Sumit Jha | 480 | Bahera Public School, Darbhanga |
Last Updated: 12 June 2023, 12:50 AM |
BIHAR CBSE 10TH (479-460 Mark) | ||
---|---|---|
Name | Marks | School/College |
Himadri Purnea | 479 | Mount Zion School, Purnea |
Rohan Jha | 478 | Saraswati Vidya Mandir, Patna |
Mayank Kumar Singh Chapra | 478 | Shakti Shanti Academy, Chapra |
Shivam Kumar Jhanjharpur | 477 | Mithila Vidyapeeth School, Jhanjharpur |
Swarn Suman Purnea | 477 | Indian Public School, Purnea |
Sonam Kumari | 477 | Vikas Vidyalaya, Begusarai |
Pratik Kumar | 477 | DMP Holy Mission School |
Suman Kumar Singh | 477 | DAV Public School Khabra Muzaffarpur |
Naincy Kumari | 477 | Sanskriti Public School |
Kumari Begusarai | 477 | Delhi Public School Mainly Kumari (Begusarai) |
Pratik Kumar | 477 | DMP Holy Mission School |
Raunak Kumar | 476 | Bhageshwari Baidyanath Saraswati Vidya Mandir |
Aditya Kumar | 476 | B.D Public School (Ara) |
Suman Kumar Singh | 476 | DAV Public School Khabra Muzaffarpur |
Astha Jha | 475 | M N Jha DAV Public School Jhanjharpur |
Aditya Raj | 475 | Vikas Vidyalaya |
Vicky Kumar Gupta | 475 | RM Public School Bisambhara Pur, Gopalganj |
Harshita Kumari | 475 | St. Xavier's International School |
Aditi Ranjan | 474 | St. Joseph's School, Nawada |
Ayush Upadhyay | 474 | DAV Centenary Public School, Siwan |
Harsh Raj Singh | 474 | St. Peter's School, Purnea, Bihar |
Astha Samastipur | 474 | Balika Vidyapeeth, Lakhisarai |
Apurva Kumari Ojha | 474 | Hazelwood, Chapra |
Piyush Kumar Choudhary Kishanganj | 473 | Delhi Public School Maricha, Narhaiya, Supaul |
Aditya Kumar | 476 | B.D Public School (Ara) |
Ritu Raj | 463 | Doon Public School |
MD Faisal | 465 | Ke Med Mission School (KHW) |
Shristi Chapra | 466 | Shakti Shanti Academy, Chapra |
Ayush Kumar Shandilya | 460 | Saraswati Vidya Mandir |
Shakshi Kumari Jamalpur | 459 | K.N.Memorial Academy, Jamalpur, Munger |
Shivam Kumar Sharma | 441 | R.C. Academy Harsh Raj Singh, Begusarai, Bihar |
Last Updated: 02 June 2023, 06:15 PM |
List of CBSE 10th Toppers from Jharkhand
JHARKHAND CBSE 10TH (479-460 Mark) | ||
---|---|---|
Name | Marks | School/College |
Harshit Agrawal | 496 | DAV Public School, Gumla |
Abhinav Chandrayan | 495 | Kairali School, Ranchi, Jharkhand |
Arsia | 495 | Kairali School, Ranchi, Jharkhand |
Abhishek Kumar Mandal | 485 | SD DAV Public School Jamtara |
Prachi Gupta | 493 | JK International School AGRU, Ranchi |
Sanskar Jain | 490 | Modern Public School |
Mahi Singh | 489 | Subhash Public School, Giridih, Jharkhand |
Payal Priya | 487 | DAV Public School Sector-6 Bokaro |
Pranay Mandal | 485 | DAV Public School Sindri, Dhanbad, Jharkhand |
Jay Kumar | 482 | Geeta Devi DAV Public School, Bhandar Kola Satar Road, Deoghar |
Rohit Rewani | 481 | Kids Garden Secondary School, Dhanbad |
Aryan Raj | 479 | DAV Public School Maheshpur Raj, Pakur |
Jayshree Roy | 479 | Scholars High, Ramgarh Cantt |
Priyanshu Ranjan | 478 | MMSSVM |
Nishika Kumari | 476 | Rotary School, Chaipur |
Om Kumar | 475 | DAV Public School Kathara |
Tanvi Roy | 470 | Srinath Public School, Jamshedpur, Jharkhand |
Ravi Kumar Agarwal | 458 | Montfort School, Hazaribagh |
Kishan Kumar | 459 | Baldwin F A High School, Kadma, Jamshedpur |
Laiba Taj | 436 | S. J. D. A. V public school chaibasa |
Last Updated: 12 June 2023, 12:46 AM |
The un-official topper list is based on data submitted by students. The actual/official topper list may vary. If you find any mistakes, please let us know. We want to keep the list accurate. [REPORT/FEEDBACK LINK]. ✰
⚠️ If you are a top student or a student from your school who has secured good marks and is missing from the above list, you can share your details by filling out the form below.
☛ CBSE 10TH TOPPER 2023 FORM✨
⚠️ State Topper List Submission Deadline: June 15, 2023. Submit your details soon to be included. Topper photos available from May 30 - June 15, 2023.

Comments-
Updated:
Highlights
Advertisements
Comment