Get fee details about admission, Tuition fee and transort fee and other fee details.
| Registration fee (One Time) | ₹ 500 |
| Admission fee (One Time) | ₹ 2,250 |
| Composite Annual fee (Every Year) | ₹ 7,250 |
| Total Fee | ₹ 10,000 |
| Tuition fee (Monthly) | ₹ 2,000 |
| Total Fee | ₹ 2,000 |
| Tuition fee (Monthly) | ₹ 2,100 |
| Total Fee | ₹ 2,100 |
| Tuition fee (Monthly) | ₹ 2,300 |
| Total Fee | ₹ 2,300 |
| Tuition fee (Monthly) | ₹ 2,500 |
| Total Fee | ₹ 2,500 |
| Tuition fee (Monthly) | ₹ 2,800 |
| Total Fee | ₹ 2,800 |
| Prospectus & Application Form fee | ₹ 500 |
| Total Fee | ₹ 500 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.