| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| Art & Craft | ||
| Physical Education | ||
| Music | ||
| General Knowledge |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| Environmental Studies | ||
| G.K. | ||
| Moral Science | ||
| Physical Education | ||
| Art & Craft | ||
| Music | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Mathematics | ||
| Environmental Studies | ||
| Computer Science | ||
| Moral Science | ||
| Physical Education | ||
| Music | ||
| Sanskrit (Only Class V) | ||
| Art & Craft | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Mathematics | ||
| Science | ||
| Social Science | ||
| Sanskrit | ||
| Computer | ||
| G.K. | ||
| Work Experience | ||
| Physical Education | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| Science | ||
| Music | ||
| Computer | ||
| G.K. | ||
| Work Experience | ||
| Physical Education | ||
| Art & Craft |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| Science | ||
| Social Science | ||
| Music | ||
| Work Experience | ||
| Physical Education | ||
| Art & Craft |