| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Studies |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Science | ||
| Social Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Sanskrit | ||
| French |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Sanskrit | ||
| French | ||
| Computer | ||
| Information Technology |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Science | ||
| Accountancy | ||
| Entrepreneurship | ||
| Economics | ||
| Business Studies | ||
| Physical Education | ||
| Geography | ||
| History | ||
| Political Science | ||
| Computer | ||
| Informatics Practices | ||
| Psychology | ||
| Legal Studies | ||
| Painting |