| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Mathematics | ||
| EVS | ||
| Art | ||
| Pattern Book (Only Class Nur.) | ||
| Activity Book (Only Class Nur.) | ||
| Hindi (Only Class KG) |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| EVS | ||
| Art | ||
| G.K. | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Math | ||
| Science | ||
| Social Science | ||
| French | ||
| German | ||
| Computer | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Math | ||
| Science | ||
| French | ||
| German | ||
| Social Science | ||
| Sanskrit | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Social Science | ||
| Sanskrit | ||
| French | ||
| German | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Science | ||
| Social Science | ||
| Math | ||
| Physical Education |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Math | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Science | ||
| Painting | ||
| Fashion Study |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Accountancy | ||
| Business Studies | ||
| Economics | ||
| Math | ||
| Painting | ||
| Fashion Study | ||
| I.P. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Geography | ||
| Political Science | ||
| Economics | ||
| Psychology | ||
| Math | ||
| Painting | ||
| Fashion Study | ||
| I.P. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Math | ||
| Computer Science | ||
| Painting | ||
| Fashion Study |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Accountancy | ||
| Business Studies | ||
| Economics | ||
| Math | ||
| Painting | ||
| Fashion Study | ||
| Physical Education |