Get fee details about admission, Tuition fee and transort fee and other fee details.
| Composite fee (Monthly) | ₹ 3,050 |
| Total Fee | ₹ 3,050 |
| Composite fee (Monthly) | ₹ 4,625 |
| Total Fee | ₹ 4,625 |
| Composite fee (Monthly) | ₹ 4,815 |
| Total Fee | ₹ 4,815 |
| Composite fee (Monthly) | ₹ 6,340 |
| Total Fee | ₹ 6,340 |
| Composite fee (Monthly) | ₹ 7,950 |
| Total Fee | ₹ 7,950 |
| Composite fee (Monthly) | ₹ 8,185 |
| Total Fee | ₹ 8,185 |
| Prospectus & Form fee | ₹ 700 |
| Admission fee | ₹ 600 |
| Security/Caution fee | ₹ 2,500 |
| Total Fee | ₹ 3,800 |
| Prospectus & Form fee | ₹ 700 |
| Admission fee | ₹ 7,000 |
| Security/Caution fee | ₹ 2,500 |
| Total Fee | ₹ 10,200 |
| Prospectus & Form fee | ₹ 700 |
| Admission fee | ₹ 8,000 |
| Security/Caution fee | ₹ 3,500 |
| Total Fee | ₹ 12,200 |
| Prospectus & Form fee | ₹ 700 |
| Admission fee | ₹ 9,000 |
| Security/Caution fee | ₹ 4,500 |
| Total Fee | ₹ 14,200 |
| Prospectus & Form fee | ₹ 700 |
| Admission fee | ₹ 10,000 |
| Security/Caution fee | ₹ 4,500 |
| Total Fee | ₹ 15,200 |
Note:- 1. This fee is given according to the session 2019 to 2020.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.