| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Oral | ||
| Activities |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Activities |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| Computer | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| Computer | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| Computer | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| Computer | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| Computer | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Studies (S.St) | ||
| Computer | ||
| Sanskrit | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Studies (S.St) | ||
| Computer | ||
| Sanskrit | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Studies (S.St) | ||
| Computer | ||
| Sanskrit | ||
| Activity |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science | ||
| Information Technology (IT) |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science | ||
| Information Technology (IT) |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| MATHEMATICS | ||
| Biology | ||
| Physical Education (PHE) |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| ECONOMICS | ||
| Physical Education (PE/PHE) |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Maths | ||
| Physical Education | ||
| Marketing |