Harihar Singh Public School, Jaunpur, (हरिहर सिंह पब्लिक स्कूल, जौनपुर) , was established in 2010 HPS, Jaunpur , is up to class HPS, Jaunpur . Harihar Singh Public is an English Medium Co-ed Public School, Jaunpur is a CBSE (Senior Secondary) Board school in Aliganj, Sadar, Jaunpur District. Affilication no of this school is 2131832. Currently, Poonam Pandey [पूनम पांडे] is the Head/Principal of Harihar Singh Public is an English Medium Co-ed Public School, Jaunpur .This school has courses Class LKG & UKG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, . Check details of Harihar Singh Public School, Jaunpur, (हरिहर सिंह पब्लिक स्कूल, जौनपुर) Admission Form 2020, Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
2010
Co-Ed
Private
| Composite fee (April + May) | ₹ 2,580 |
| Composite fee (June + July) | ₹ 2,580 |
| Composite fee (August + Exam fee) | ₹ 1,740 |
| Composite fee (In September) | ₹ 1,290 |
| Composite fee (In October) | ₹ 1,290 |
| Composite fee (In November) | ₹ 1,290 |
| Composite fee (Dec + Exam fee) | ₹ 1,740 |
| Composite fee (Jan + Feb + March) | ₹ 3,870 |
| Total Fee | ₹ 16,380 |
| Composite fee (April + May) | ₹ 2,880 |
| Composite fee (June + July) | ₹ 2,880 |
| Composite fee (August + Exam fee) | ₹ 1,890 |
| Composite fee (In September) | ₹ 1,440 |
| Composite fee (In October) | ₹ 1,440 |
| Composite fee (In November) | ₹ 1,440 |
| Composite fee (Dec + Exam fee) | ₹ 1,890 |
| Composite fee (Jan + Feb + March) | ₹ 4,320 |
| Total Fee | ₹ 18,180 |
| Composite fee (April + May) | ₹ 3,120 |
| Composite fee (June + July) | ₹ 3,120 |
| Composite fee (August + Exam fee) | ₹ 2,010 |
| Composite fee (In September) | ₹ 1,560 |
| Composite fee (In October) | ₹ 1,560 |
| Composite fee (In November) | ₹ 1,560 |
| Composite fee (Dec + Exam fee) | ₹ 2,010 |
| Composite fee (Jan + Feb + March) | ₹ 4,680 |
| Total Fee | ₹ 19,620 |
| Composite fee (April + May) | ₹ 4,140 |
| Composite fee (June + July) | ₹ 4,140 |
| Composite fee (August + Exam fee) | ₹ 2,570 |
| Composite fee (In September) | ₹ 2,070 |
| Composite fee (In October) | ₹ 2,070 |
| Composite fee (In November) | ₹ 2,070 |
| Composite fee (Dec + Exam fee) | ₹ 2,570 |
| Composite fee (Jan + Feb + March) | ₹ 6,210 |
| Total Fee | ₹ 25,840 |
| Composite fee (April + May) | ₹ 4,640 |
| Composite fee (June + July) | ₹ 4,640 |
| Composite fee (August + Exam fee) | ₹ 2,820 |
| Composite fee (In September) | ₹ 2,320 |
| Composite fee (In October) | ₹ 2,320 |
| Composite fee (In November) | ₹ 2,320 |
| Composite fee (Dec + Exam fee) | ₹ 2,820 |
| Composite fee (Jan + Feb + March) | ₹ 6,960 |
| Total Fee | ₹ 28,840 |
| Composite fee (April + May) | ₹ 4,900 |
| Composite fee (June + July) | ₹ 4,900 |
| Composite fee (August + Exam fee) | ₹ 2,950 |
| Composite fee (In September) | ₹ 2,450 |
| Composite fee (In October) | ₹ 2,450 |
| Composite fee (In November) | ₹ 2,450 |
| Composite fee (Dec + Exam fee) | ₹ 2,950 |
| Composite fee (Jan + Feb + March) | ₹ 7,350 |
| Total Fee | ₹ 30,400 |
✔ Available
| Library | Available |
✔ Available
| Physics Lab | Yes |
| Chemistry Lab | Yes |
| Biology Lab | Yes |
✔ Available
| Computer Lab | Available |
✔ Available
| Playground | Available |
| Indoor Games | Yes |
| Outdoor Games | Yes |
| Music Rooms | Yes |
| Dance Rooms | Yes |
✔ Available
| Bus Service | Available |
| Nearest Railway Station | Jaunpur Junction |
| Distance(KM) | 1.8 KM |
| Bus Stand Distance | 1.8 KM |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |