| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Science | ||
| Social Science | ||
| Art Craft | ||
| GK | ||
| Computer Science | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Chemistry | ||
| History & Civics | ||
| Sanskrit | ||
| Moral Science | ||
| GK | ||
| Computer Science | ||
| Art & Craft | ||
| Geography | ||
| Biology | ||
| Physics | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Physics | ||
| Biology | ||
| Chemistry | ||
| History & Civics | ||
| Sanskrit | ||
| Moral Science | ||
| Geography | ||
| Computer Application | ||
| SUPW |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Biology | ||
| Computer Science | ||
| Economics | ||
| Moral Science | ||
| Hindi | ||
| Chemistry | ||
| Maths | ||
| Commerce | ||
| Accountancy | ||
| SUPW |