Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class I to V- Fee Session -(Based on Previous Year)
| April | ₹ 1,542 |
| May | ₹ 1,542 |
| June | ₹ 1,542 |
| July | ₹ 1,542 |
| August | ₹ 1,542 |
| September | ₹ 1,542 |
| October | ₹ 1,542 |
| November | ₹ 1,542 |
| December | ₹ 1,542 |
| January | ₹ 1,542 |
| February | ₹ 1,542 |
| March | ₹ 1,542 |
| Admission fees (Only Add. Time)) | ₹ 8,000 |
| Total Fee | ₹ 26,504/- |
Class VI to VIII- Fee Session -(Based on Previous Year)
| April | ₹ 1,642 |
| May | ₹ 1,642 |
| June | ₹ 1,642 |
| July | ₹ 1,642 |
| August | ₹ 1,642 |
| September | ₹ 1,642 |
| October | ₹ 1,642 |
| November | ₹ 1,642 |
| December | ₹ 1,642 |
| January | ₹ 1,642 |
| February | ₹ 1,642 |
| March | ₹ 1,642 |
| Admission fees (Only Add. Time)) | ₹ 8,000 |
| Total Fee | ₹ 27,704/- |
Class IX & X- Fee Session -(Based on Previous Year)
| April | ₹ 1,792 |
| May | ₹ 1,792 |
| June | ₹ 1,792 |
| July | ₹ 1,792 |
| August | ₹ 1,792 |
| September | ₹ 1,792 |
| October | ₹ 1,792 |
| November | ₹ 1,792 |
| December | ₹ 1,792 |
| January | ₹ 1,792 |
| February | ₹ 1,792 |
| March | ₹ 1,792 |
| Admission fees (Only Add. Time)) | ₹ 8,000 |
| Total Fee | ₹ 29,504/- |
Class XI- Fee Session -(Based on Previous Year)
| April | ₹ 2,092 |
| May | ₹ 2,092 |
| June | ₹ 2,092 |
| July | ₹ 2,092 |
| August | ₹ 2,092 |
| September | ₹ 2,092 |
| October | ₹ 2,092 |
| November | ₹ 2,092 |
| December | ₹ 2,092 |
| January | ₹ 2,092 |
| February | ₹ 2,092 |
| March | ₹ 2,092 |
| Admission fees (Only Add. Time)) | ₹ 8,000 |
| Total Fee | ₹ 33,104/- |
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.