Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Playgroup (PG)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 900 |
| Admission fee | ₹ 1,500 |
| April & July fee | ₹ 1,263 |
| August fee | ₹ 1,613 |
| Sept. to Nov. fee | ₹ 1,263 |
| December fee | ₹ 1,613 |
| January fee | ₹ 1,263 |
| Total Fee | ₹ 9,415 |
Class Nursery- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,050 |
| Admission fee | ₹ 1,500 |
| April & July fee | ₹ 1,488 |
| August fee | ₹ 1,838 |
| Sept. to Nov. fee | ₹ 1,488 |
| December fee | ₹ 1,838 |
| January fee | ₹ 1,488 |
| Total Fee | ₹ 10,350 |
Class KG- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,050 |
| Admission fee | ₹ 1,500 |
| April & July fee | ₹ 1,488 |
| August fee | ₹ 1,838 |
| Sept. to Nov. fee | ₹ 1,488 |
| December fee | ₹ 1,838 |
| January fee | ₹ 1,488 |
| Total Fee | ₹ 10,690 |
Class I- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,130 |
| Admission fee | ₹ 1,800 |
| April & July fee | ₹ 1,608 |
| August fee | ₹ 1,958 |
| Sept. to Nov. fee | ₹ 1,608 |
| December fee | ₹ 1,958 |
| January fee | ₹ 1,608 |
| Total Fee | ₹ 11,670 |
Class II- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,150 |
| Admission fee | ₹ 1,800 |
| April & July fee | ₹ 1,638 |
| August fee | ₹ 1,988 |
| Sept. to Nov. fee | ₹ 1,638 |
| December fee | ₹ 1,988 |
| January fee | ₹ 1,638 |
| Total Fee | ₹ 11,840 |
Class III- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,170 |
| Admission fee | ₹ 1,800 |
| April & July fee | ₹ 1,668 |
| August fee | ₹ 2,018 |
| Sept. to Nov. fee | ₹ 1,668 |
| December fee | ₹ 2,018 |
| January fee | ₹ 1,668 |
| Total Fee | ₹ 12,010 |
Class IV- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,190 |
| Admission fee | ₹ 1,800 |
| April & July fee | ₹ 1,698 |
| August fee | ₹ 2,048 |
| Sept. to Nov. fee | ₹ 1,698 |
| December fee | ₹ 2,048 |
| January fee | ₹ 1,698 |
| Total Fee | ₹ 12,180 |
Class V- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,210 |
| Admission fee | ₹ 1,800 |
| April & July fee | ₹ 1,728 |
| August fee | ₹ 2,078 |
| Sept. to Nov. fee | ₹ 1,728 |
| December fee | ₹ 2,078 |
| January fee | ₹ 1,728 |
| Total Fee | ₹ 12,350 |
Class VI (A)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,330 |
| Admission fee | ₹ 2,000 |
| April & July fee | ₹ 1,908 |
| August fee | ₹ 2,258 |
| Sept. to Nov. fee | ₹ 1,908 |
| December fee | ₹ 2,258 |
| January fee | ₹ 1,908 |
| Total Fee | ₹ 13,570 |
Class VI (B)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,450 |
| Admission fee | ₹ 2,000 |
| April & July fee | ₹ 2,088 |
| August fee | ₹ 2,438 |
| Sept. to Nov. fee | ₹ 2,088 |
| December fee | ₹ 2,438 |
| January fee | ₹ 2,088 |
| Total Fee | ₹ 14,590 |
Class VII (A)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,350 |
| Admission fee | ₹ 2,000 |
| April & July fee | ₹ 1,938 |
| August fee | ₹ 2,288 |
| Sept. to Nov. fee | ₹ 1,938 |
| December fee | ₹ 2,288 |
| January fee | ₹ 1,938 |
| Total Fee | ₹ 13,740 |
Class VII (B)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,475 |
| Admission fee | ₹ 2,000 |
| April & July fee | ₹ 2,125 |
| August fee | ₹ 2,475 |
| Sept. to Nov. fee | ₹ 2,125 |
| December fee | ₹ 2,475 |
| January fee | ₹ 2,125 |
| Total Fee | ₹ 14,800 |
Class VIII (A)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,370 |
| Admission fee | ₹ 2,000 |
| April & July fee | ₹ 1,968 |
| August fee | ₹ 2,318 |
| Sept. to Nov. fee | ₹ 1,968 |
| December fee | ₹ 2,318 |
| January fee | ₹ 1,968 |
| Total Fee | ₹ 13,910 |
Class VIII (B)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,500 |
| Admission fee | ₹ 2,000 |
| April & July fee | ₹ 2,163 |
| August fee | ₹ 2,513 |
| Sept. to Nov. fee | ₹ 2,163 |
| December fee | ₹ 2,513 |
| January fee | ₹ 2,163 |
| Total Fee | ₹ 15,015 |
Class IX- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,600 |
| Admission fee | ₹ 2,200 |
| April & July fee | ₹ 2,313 |
| August fee | ₹ 2,663 |
| Sept. to Nov. fee | ₹ 2,313 |
| December fee | ₹ 2,663 |
| January fee | ₹ 2,313 |
| Total Fee | ₹ 16,065 |
Class X- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,690 |
| Admission fee | ₹ 5,000 |
| April & July fee | ₹ 2,423 |
| August fee | ₹ 2,873 |
| Sept. to Nov. fee | ₹ 2,423 |
| December fee | ₹ 2,873 |
| January fee | ₹ 2,423 |
| Total Fee | ₹ 19,705 |
Class XI (Art Stream)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,470 |
| Admission fee | ₹ 2,500 |
| April & July fee | ₹ 2,118 |
| August fee | ₹ 2,468 |
| Sept. to Nov. fee | ₹ 2,118 |
| December fee | ₹ 2,468 |
| January fee | ₹ 2,118 |
| Total Fee | ₹ 15,260 |
Class XII (Art Stream)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,560 |
| Admission fee | ₹ 5,000 |
| April & July fee | ₹ 2,228 |
| August fee | ₹ 2,678 |
| Sept. to Nov. fee | ₹ 2,228 |
| December fee | ₹ 2,678 |
| January fee | ₹ 2,228 |
| Total Fee | ₹ 18,600 |
Class XI (Comm. Stream)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,620 |
| Admission fee | ₹ 2,500 |
| April & July fee | ₹ 2,343 |
| August fee | ₹ 2,693 |
| Sept. to Nov. fee | ₹ 2,343 |
| December fee | ₹ 2,693 |
| January fee | ₹ 2,343 |
| Total Fee | ₹ 16,535 |
Class XII (Comm. Stream)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,720 |
| Admission fee | ₹ 5,000 |
| April & July fee | ₹ 2,468 |
| August fee | ₹ 2,918 |
| Sept. to Nov. fee | ₹ 2,468 |
| December fee | ₹ 2,918 |
| January fee | ₹ 2,468 |
| Total Fee | ₹ 19,960 |
Class XI (Sci. Stream)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 1,950 |
| Admission fee | ₹ 2,500 |
| April & July fee | ₹ 2,838 |
| August fee | ₹ 3,188 |
| Sept. to Nov. fee | ₹ 2,838 |
| December fee | ₹ 3,188 |
| January fee | ₹ 2,838 |
| Total Fee | ₹ 19,340 |
Class XII (Sci. Stream)- Fee Session -(Based on Previous Year)
| Tuition fee (Monthly) | ₹ 2,100 |
| Admission fee | ₹ 2,500 |
| April & July fee | ₹ 3,038 |
| August fee | ₹ 3,488 |
| Sept. to Nov. fee | ₹ 3,038 |
| December fee | ₹ 3,488 |
| January fee | ₹ 3,038 |
| Total Fee | ₹ 20,690 |
{Lawrence Homan Public Inter College, Lucknow Fee Structure -(Based on Previous Year)}
Fee Structure:- (Click Here)
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.