| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| EVS | ||
| Maths | ||
| Computer | ||
| Value Education | ||
| General Knowledge |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| G.K. | ||
| Computer Science | ||
| Environmental Education | ||
| EVS | ||
| Maths | ||
| Value Education | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| General Knowledge | ||
| Environmental Education | ||
| Computer | ||
| Maths | ||
| EVS | ||
| Value Education |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Computer | ||
| Sanskrit | ||
| G.K. | ||
| Environmental Education |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Mathematics | ||
| Science | ||
| Social Science | ||
| Computer | ||
| Sanskrit | ||
| Environmental Education | ||
| General Knowledge |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science (Phy +Che+Bio) | ||
| Social Science (His + Civics) | ||
| Geography | ||
| Economics | ||
| Information Technology |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Computer | ||
| General Knowledge | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Geography | ||
| Economics | ||
| History & Civics | ||
| Information Technology |
| Course | Duration | Total Seats |
|---|---|---|
| Account | ||
| English | ||
| Hindi | ||
| Maths | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Biotech | ||
| Computer Science | ||
| Economics | ||
| Physical Education | ||
| Psychology | ||
| Legal Studies & IP |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Physical Education | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Biotech | ||
| Account | ||
| Computer Science | ||
| Economics | ||
| Legal Studies & IP |