| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| MATHS | ||
| HINDI | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| E.V.S | ||
| G.K. | ||
| COMPUTER | ||
| VALUE EDUCATION | ||
| MATHS |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| SOCIAL SCIENCE | ||
| SCIENCE | ||
| GENERAL KNOWLEDGE | ||
| COMPUTER | ||
| VALUE EDUCATION | ||
| MATHS |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| MATHS | ||
| HINDI | ||
| SCIENCE | ||
| G.K. | ||
| COMPUTER | ||
| VALUE EDUCATION | ||
| SANSKRIT |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| MATHS | ||
| SCIENCE | ||
| SOCIAL SCIENCE | ||
| SANSKRIT | ||
| COMPUTER | ||
| G.K. | ||
| VALUE EDUCATION |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| MATHS | ||
| SOCIAL SCIENCE | ||
| SCIENCE | ||
| IT |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| BIOLOGY | ||
| MATHS | ||
| PHYSICAL EDUCATION | ||
| COMPUTER SCIENCE | ||
| CHEMISTRY |
| Course | Duration | Total Seats |
|---|---|---|
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| ECONOMICS | ||
| ENGLISH | ||
| HINDI | ||
| MATHS | ||
| PHYSICAL EDUCATION | ||
| INFORMATICS PRACTICES |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| POLITICAL SCIENCE | ||
| GEOGRAPHY | ||
| HISTORY | ||
| ECONOMICS | ||
| HINDI | ||
| PHYSICAL EDUCATION |