Get fee details about admission, Tuition fee and transort fee and other fee details.
| New Admission fee | ₹ 4,000 |
| Annual fee | ₹ 4,900 |
| Tuition fee (Monthly) | ₹ 1,300 |
| Total Fee | ₹ 10,200 |
| New Admission fee | ₹ 4,000 |
| Annual fee | ₹ 4,950 |
| Tuition fee (Monthly) | ₹ 1,450 |
| Total Fee | ₹ 10,400 |
| New Admission fee | ₹ 4,000 |
| Annual fee | ₹ 5,100 |
| Tuition fee (Monthly) | ₹ 1,820 |
| Total Fee | ₹ 10,920 |
| New Admission fee | ₹ 5,000 |
| Annual fee | ₹ 6,100 |
| Tuition fee (Monthly) | ₹ 2,350 |
| Total Fee | ₹ 13,450 |
| New Admission fee | ₹ 7,500 |
| Annual fee | ₹ 6,200 |
| Tuition fee (Monthly) | ₹ 3,400 |
| Total Fee | ₹ 17,100 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.