| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Maths | ||
| Hindi Literature | ||
| Hindi Language | ||
| Art & Craft | ||
| Computer | ||
| E.V.S | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Hindi Literature | ||
| Hindi Language | ||
| Maths | ||
| Art & Craft | ||
| Computer | ||
| General Science | ||
| Social Studies | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Hindi Literature | ||
| Hindi Language | ||
| Maths | ||
| Art & Craft | ||
| Computer | ||
| General Science | ||
| Social Studies | ||
| G.K. | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Computer | ||
| Art & Craft | ||
| Hindi Literature | ||
| Hindi Grammar | ||
| Sanskrit | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Hindi Literature | ||
| Hindi Language | ||
| Maths | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| History & Civics | ||
| Computer | ||
| Geography | ||
| Sanskrit | ||
| Art & Craft | ||
| General Knowledge |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Language | ||
| Hindi Literature | ||
| Hindi Language | ||
| Maths | ||
| Computer | ||
| Science | ||
| Social Science | ||
| Music | ||
| Art & Craft | ||
| G.K. | ||
| Sanskrit |