| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Art | ||
| Activity books | ||
| Hindi writing | ||
| English writing |
| Course | Duration | Total Seats |
|---|---|---|
| Art | ||
| English pre primary | ||
| Maths | ||
| Activity book | ||
| Hindi | ||
| Picture Book | ||
| Hindi writing |
| Course | Duration | Total Seats |
|---|---|---|
| Art | ||
| Maths | ||
| EVS | ||
| English | ||
| Hindi | ||
| Activity book | ||
| Picture Book | ||
| English writing |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi Literature | ||
| Hindi Language | ||
| Drawing | ||
| Maths | ||
| EVS | ||
| G. K. | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English literature | ||
| English Language | ||
| Hindi Literature | ||
| Hindi Language | ||
| Computer | ||
| Math | ||
| Drawing | ||
| General Knowledge |
| Course | Duration | Total Seats |
|---|---|---|
| English literature | ||
| English Language | ||
| Hindi Literature | ||
| Hindi Language | ||
| Science | ||
| Science lab manual | ||
| Computer | ||
| Drawing | ||
| Math | ||
| Social Studies |
| Course | Duration | Total Seats |
|---|---|---|
| Mathematics | ||
| History | ||
| Geography | ||
| Politics | ||
| Economics | ||
| Maths lab manual | ||
| Science | ||
| Science lab manual | ||
| Hindi | ||
| Map |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Chemistry | ||
| Mathematics | ||
| Physical education | ||
| Information technology | ||
| painting file |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Physical lab manual | ||
| Information technology | ||
| Painting |
| Course | Duration | Total Seats |
|---|---|---|
| Accountancy | ||
| Business studies | ||
| Economics | ||
| Information technology | ||
| Painting | ||
| G.K. |