| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| History | ||
| Civics | ||
| Geography | ||
| Environmental | ||
| physics | ||
| chemistry | ||
| Biology | ||
| Mathematics | ||
| Economics | ||
| Computer Application | ||
| S.U.P.W |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| History | ||
| Civics | ||
| Geography | ||
| Environmental | ||
| physics | ||
| chemistry | ||
| Biology | ||
| Mathematics | ||
| Economics | ||
| Computer Application | ||
| S.U.P.W |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Math's | ||
| Physics | ||
| Chemistry | ||
| Computer Science | ||
| Biology | ||
| Hindi | ||
| Environmental Education | ||
| Commerce | ||
| Accounts | ||
| Economics |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Math's | ||
| Physics | ||
| Chemistry | ||
| Computer Science | ||
| Biology | ||
| Hindi | ||
| Environmental Education | ||
| Commerce | ||
| Accounts | ||
| Economics |