Get fee details about admission, Tuition fee and transort fee and other fee details.
| April, May & June | ₹ |
| July | ₹ 2,915 |
| August | ₹ 2,915 |
| September | ₹ 2,915 |
| October | ₹ 2,915 |
| November | ₹ 2,915 |
| Dec & Jan | ₹ 5,830 |
| Feb & Mar | ₹ 5,830 |
| Total Fee | ₹ 26,235 |
No, Academic fees are required for Play Group for April, May, and June month.
| April, May & June | ₹ 8,670 |
| July | ₹ 2,890 |
| August | ₹ 2,890 |
| September | ₹ 2,890 |
| October | ₹ 2,890 |
| November | ₹ 2,890 |
| Dec & Jan | ₹ 5,780 |
| Feb & Mar | ₹ 5,780 |
| Total Fee | ₹ 34,680 |
| April, May & June | ₹ 10,695 |
| July | ₹ 3,565 |
| August | ₹ 3,565 |
| September | ₹ 3,565 |
| October | ₹ 3,565 |
| November | ₹ 3,565 |
| Dec & Jan | ₹ 7,130 |
| Feb & Mar | ₹ 7,130 |
| Total Fee | ₹ 42,780 |
| April, May & June | ₹ 10,650 |
| July | ₹ 3,550 |
| August | ₹ 3,550 |
| September | ₹ 3,550 |
| October | ₹ 3,550 |
| November | ₹ 3,550 |
| Dec & Jan | ₹ 7,100 |
| Feb & Mar | ₹ 7,100 |
| Total Fee | ₹ 42,600 |
| April, May & June | ₹ 12,315 |
| July | ₹ 4,105 |
| August | ₹ 4,105 |
| September | ₹ 4,105 |
| October | ₹ 4,105 |
| November | ₹ 4,105 |
| Dec & Jan | ₹ 8,210 |
| Feb & Mar | ₹ 8,210 |
| Total Fee | ₹ 49,260 |
| April, May & June | ₹ 14,610 |
| July | ₹ 4,870 |
| August | ₹ 4,870 |
| September | ₹ 4,870 |
| October | ₹ 4,870 |
| November | ₹ 4,870 |
| Dec & Jan | ₹ 9,740 |
| Feb & Mar | ₹ 9,740 |
| Total Fee | ₹ 58,440 |
| April, May & June | ₹ 14,400 |
| July | ₹ 4,800 |
| August | ₹ 4,800 |
| September | ₹ 4,800 |
| October | ₹ 4,800 |
| November | ₹ 4,800 |
| Dec & Jan | ₹ 9,600 |
| Feb & Mar | ₹ 9,600 |
| Total Fee | ₹ 57,600 |
Note:- Entry fee will be charged at the time of admission. Fee Structure:- {Click Here} Online Fee Payment:- {Click Here}