| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Math's |
| Course | Duration | Total Seats |
|---|---|---|
| General Knowledge | ||
| Mathematics | ||
| Hindi Language | ||
| Hindi Literature | ||
| English Language | ||
| English Literature | ||
| EVS | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| MSC | ||
| Hindi Language | ||
| Hindi Literature | ||
| Mathematics | ||
| English Language | ||
| English Literature | ||
| EVS | ||
| Computer | ||
| General Knowledge | ||
| SUPW |
| Course | Duration | Total Seats |
|---|---|---|
| General Knowledge | ||
| English Language | ||
| English Literature | ||
| S.ST | ||
| Science | ||
| Mathematics | ||
| Hindi Language | ||
| Hindi Literature | ||
| SUPW | ||
| Computer | ||
| MSC |
| Course | Duration | Total Seats |
|---|---|---|
| English Grammar | ||
| English-II | ||
| Hindi Language | ||
| Hindi Literature | ||
| Mathematics | ||
| Social Studies | ||
| Science | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English Grammar | ||
| English Literature | ||
| Hindi Grammar | ||
| Hindi Literature | ||
| Mathematics | ||
| Social Studies | ||
| Science | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English Grammar | ||
| English Language | ||
| Hindi Grammar | ||
| Hindi Literature | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| History & Civics | ||
| Geography | ||
| Computer Science | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English-I | ||
| English-II | ||
| Hindi-I | ||
| Hindi-II | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| History & Civics | ||
| Geography | ||
| Computer Science | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English-I | ||
| English-II | ||
| Hindi-I | ||
| Hindi-II | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| History & Civics | ||
| Geography | ||
| Computer Science | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Drama | ||
| English Grammar | ||
| Hindi | ||
| Mathematics | ||
| History & Civics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Geography | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English-I | ||
| English Literature | ||
| Hindi-I | ||
| Hindi-II | ||
| Math's | ||
| Chemistry | ||
| Physics | ||
| Biology | ||
| History & Civics | ||
| Geographjy | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English-I | ||
| English-II | ||
| Hindi | ||
| Mathematics | ||
| Biology | ||
| Physics | ||
| Chemistry | ||
| Economics | ||
| Computer Science | ||
| Commerce | ||
| Account |
| Course | Duration | Total Seats |
|---|---|---|
| English-I | ||
| English-II | ||
| Hindi | ||
| Mathematics | ||
| Biology | ||
| Physics | ||
| Chemistry | ||
| Economics | ||
| Computer Science | ||
| Commerce | ||
| Account |