Get fee details about admission, Tuition fee and transort fee and other fee details.
| Admission fee (Non-Refundable) | ₹ 150,000 |
| Caution Money (Refund with interest) | ₹ 50,000 |
| ID Card fee | ₹ 300 |
| Total Fee | ₹ 200,300/- |
.png)
| Composite fee (Monthly) | ₹ 25,593 |
| Lunch fee | ₹ 0 |
| Total Fee | ₹ 25,593 |
| Composite fee (Monthly) | ₹ 25,425 |
| Lunch fee | ₹ 0 |
| Total Fee | ₹ 25,425 |
| Composite fee (Monthly) | ₹ 23,558 |
| Lunch fee | ₹ 0 |
| Total Fee | ₹ 23,558 |
| Composite fee (Monthly) | ₹ 23,558 |
| Lunch fee | ₹ 3,175 |
| Total Fee | ₹ 26,733 |
| Composite fee (Monthly) | ₹ 25,744 |
| Lunch fee | ₹ 3,285 |
| Total Fee | ₹ 29,029 |
| Composite fee (Monthly) | ₹ 25,958 |
| Lunch fee | ₹ 3,395 |
| Total Fee | ₹ 29,353 |
| Composite fee (Monthly) | ₹ 31,396 |
| Lunch fee | ₹ 3,395 |
| Total Fee | ₹ 34,791 |
| Composite fee (Monthly) | ₹ 26,550 |
| Lunch fee | ₹ 3,395 |
| Total Fee | ₹ 29,945 |
| Composite fee (Monthly) | ₹ 66,625 |
| Lunch fee | ₹ 3,395 |
| Total Fee | ₹ 70,020 |
Fee Structure:- {Click Here}
Transport fee (Optional):-