Get fee details about admission, Tuition fee and transort fee and other fee details.
| Composite Annual fee | ₹ 37,010 |
| Total Fee | ₹ 37,010 |
| Composite Annual fee | ₹ 40,742 |
| Total Fee | ₹ 40,742 |
| Composite Annual fee | ₹ 40,742 |
| Total Fee | ₹ 40,742 |
| Composite Annual fee | ₹ 49,562 |
| Total Fee | ₹ 49,562 |
| Examination Fee | ₹ 4,360 |
| Total Fee | ₹ 4,360 |
| Admission Fee | ₹ 20,000 |
| Total Fee | ₹ 20,000 |
Note:- 1. This fee is given according to the session 2020 to 2021.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.