Get fee details about admission, Tuition fee and transort fee and other fee details.
| Composite fee (Monthly) | ₹ 4,979 |
| Total Fee | ₹ 4,979 |
| Composite fee (Monthly) | ₹ 5,477 |
| Total Fee | ₹ 5,477 |
| Composite fee (Monthly) | ₹ 5,917 |
| Total Fee | ₹ 5,917 |
| Composite fee (Monthly) | ₹ 5,477 |
| Total Fee | ₹ 5,477 |
| Composite fee (Monthly) | ₹ 6,570 |
| Total Fee | ₹ 6,570 |
| Composite fee (Monthly) | ₹ 6,577 |
| Total Fee | ₹ 6,577 |
| Composite fee (Monthly) | ₹ 6,616 |
| Total Fee | ₹ 6,616 |
| Composite fee (Monthly) | ₹ 7,081 |
| Total Fee | ₹ 7,081 |
| Admission fee | ₹ 30,000 |
| Registration / Prospectus fees | ₹ 750 |
| Total Fee | ₹ 30,750 |
Note:- 1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.