Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class LKG & UKG- Fee Session -(Based on Previous Year)
| Reg. & Comp. fee (In Apr.) | ₹ 3500 + 1150 |
| Composite fee (May) | ₹ 1,150 |
| Composite fee (June) | ₹ 1,150 |
| Composite fee (July + Aug) | ₹ 2,300 |
| Composite fee (Sept. + Exam) | ₹ 2,200 |
| Composite fee (Oct. + Nov.) | ₹ 2,300 |
| Composite fee (Dec. + Jan.) | ₹ 2,300 |
| Composite fee (February) | ₹ 1,150 |
| Composite fee (March + Exam) | ₹ 2,200 |
| Total Fee | ₹ 19400/- |
Class I to V- Fee Session -(Based on Previous Year)
| Reg. & Comp. fee (In Apr.) | ₹ 3500 + 1600 |
| Composite fee (May) | ₹ 1,600 |
| Composite fee (June) | ₹ 1,600 |
| Composite fee (July + Aug) | ₹ 3,200 |
| Composite fee (Sept. + Exam) | ₹ 2,650 |
| Composite fee (Oct. + Nov.) | ₹ 3,200 |
| Composite fee (Dec. + Jan.) | ₹ 3,200 |
| Composite fee (February) | ₹ 1,600 |
| Composite fee (March + Exam) | ₹ 2,650 |
| Total Fee | ₹ 24800/- |
Class VI to VIII- Fee Session -(Based on Previous Year)
| Reg. & Comp. fee (In Apr.) | ₹ 4000 + 1950 |
| Composite fee (May) | ₹ 1,950 |
| Composite fee (June) | ₹ 1,950 |
| Composite fee (July + Aug) | ₹ 3,900 |
| Composite fee (Sept. + Exam) | ₹ 3,200 |
| Composite fee (Oct. + Nov.) | ₹ 3,900 |
| Composite fee (Dec. + Jan.) | ₹ 3,900 |
| Composite fee (February) | ₹ 1,950 |
| Composite fee (March + Exam) | ₹ 3,200 |
| Total Fee | ₹ 29900/- |
Class IX- Fee Session -(Based on Previous Year)
| Reg. & Comp. fee (In Apr.) | ₹ 5000 + 2700 |
| Composite fee (May) | ₹ 2,700 |
| Composite fee (June) | ₹ 2,700 |
| Composite fee (July + Aug) | ₹ 5,400 |
| Composite fee (Sept. + Exam) | ₹ 4,200 |
| Composite fee (Oct. + Nov.) | ₹ 5,400 |
| Composite fee (Dec. + Jan.) | ₹ 5,400 |
| Composite fee (February) | ₹ 2,700 |
| Composite fee (March + Exam) | ₹ 4,200 |
| Total Fee | ₹ 40400/- |
Class XI (Science Stream)- Fee Session -(Based on Previous Year)
| Reg. & Comp. fee (In Apr.) | ₹ 5000 +3150 |
| Composite fee (May) | ₹ 3,150 |
| Composite fee (June) | ₹ 3,150 |
| Composite fee (July + Aug) | ₹ 6,300 |
| Composite fee (Sept. + Exam) | ₹ 4,650 |
| Composite fee (Oct. + Nov.) | ₹ 6,300 |
| Composite fee (Dec. + Jan.) | ₹ 6,300 |
| Composite fee (February) | ₹ 3,150 |
| Composite fee (March + Exam) | ₹ 4,650 |
| Total Fee | ₹ 45800/- |
Class XI (Comm. & Hum)- Fee Session -(Based on Previous Year)
| Reg. & Comp. fee (In Apr.) | ₹ 5000 + 3100 |
| Composite fee (May) | ₹ 3,100 |
| Composite fee (June) | ₹ 3,100 |
| Composite fee (July + Aug) | ₹ 6,200 |
| Composite fee (Sept. + Exam) | ₹ 4,600 |
| Composite fee (Oct. + Nov.) | ₹ 6,200 |
| Composite fee (Dec. + Jan.) | ₹ 6,200 |
| Composite fee (February) | ₹ 3,100 |
| Composite fee (March + Exam) | ₹ 4,600 |
| Total Fee | ₹ 45200/- |
(Umanath Singh Higher Secondary School, Jaunpur)
Fee Structure:- {Click Here}

Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.