Uttar Pradesh - CBSE 10th Topper List 2024 (District Wise)
CBSE Uttar Pradesh (UP) 10th Toppers List 2024 Coming Soon!
Here's a list of students from Uttar Pradesh who did well in the CBSE 10th Board Exams 2023.
| UP CBSE STUDENTS MARKS (499 - 490) | ||
|---|---|---|
| Name | Marks | School/City |
| Arihant Kapkoti | 499 | Delhi Public School, Indirapuram |
| Atharv Tripathy | 498 | The Millennium School, Sector - 119 Noida, UP |
| Aarya Gupta | 497 | DAV Centenary Public School, Siwan, Bihar |
| Dilisha Rajput | 497 | Ghaziabad |
| Medha Singh | 496 | Delhi Public School, Bareilly |
| Praneel Munshi | 496 | Shiv Nadar School Noida |
| Tanmay Agrawal | 497 | Hapur |
| Arjit Singh | 496 | Delhi Public School, Varanasi |
| Pragya Kesarwani | 495 | Bal Bhavan Public School, Ghaziabad |
| Palak | 494 | Kidzee School, Jhansi |
| Bipasana Bhattacharya | 494 | KV IIT Kanpur, Kanpur, UP |
| Aniket Sharma | 493 | Army Public School, Kanpur |
| Aparajita Srivastava | 493 | City Montessori School, Lucknow |
| Eshita Singh | 493 | La Martiniere Girls' College, Lucknow |
| Gauri Singh | 493 | Delhi Public School, Lucknow |
| Vaibhav Makhija | 493 | D.A.V. PUBLIC SCHOOL, Amritsar |
| Keshav Vaid | 493 | Apeejay School Noida (Noida) |
| Akshat Kumar Chaurasia | 493 | Children Senior Secondary School Azamgarh UP (Azamgarh) |
| Vansh Pratap Singh | 492 | Omb International School, Hasayan, Hathras, UP |
| Raja Sharma | 492 | Union Public School (Aligarh) |
| Shivangi Sharma | 492 | DAV Public School, Kanpur |
| Parth Goyal | 492 | K.M Public School, Agra |
| Brijika Mittal | 492 | St. Mary's convent senior secondary school, Faridpur |
| Saarthak Agrawal | 491 | Saraswati Vidya Mandir kamla nagar Agra U.P, Agra |
| Dushyant Kumar Dubey | 491 | Saraswati Vidya Mandir Inter College, Ghazipur |
| Aditya Choudhary | 491 | D.D.P.SANSH CHOUDHARY, Bijnor |
| Param Gupta | 491 | Amity International School (Noida) |
| Daksh Tomar | 490 | Vanasthali Public School, Vasundhara (Ghaziabad) |
| Aisha Aamir Nazir | 490 | Seth M.R. Jaipuria School Bansal Campus (Lucknow) |
| Tanish Srivastava | 490 | Lucknow public school south city |
| Kirti | 490 | BNP Khandelwal College, Jhansi |
| Saksham Gupta | 490 | Edify World School, Firozabad |
| UP CBSE STUDENTS MARKS (489 - 480) | ||
|---|---|---|
| Name | Marks | School/City |
| Janhavi Singh | 489 | St Mary's Inter College, Jankipuram Sector 3 (Lucknow) |
| Sohit Kumar | 489 | Tulip Public School, Etah |
| Adarsh Pratap Singh | 489 | Saraswati V Mandir Vivekanand Nagar Sultanpur, Sultanpur |
| Kuhu Agrawal | 488 | St. Fidelis Sr. Sec School, Aligarh |
| Lavanya Singh | 488 | City Montessori School Gomti Nagar, Lucknow |
| Khushi Singh | 488 | City Montessori School Gomti Nagar, Lucknow |
| Sakshi Upadhyay | 488 | RBT VIDYALAYA DEORIA, Deoria |
| Saanchi Parashar | 487 | Sun valley international school, Gaziyabad |
| Jahnvi Mishra | 487 | St. Agnes Loreto Day School, Lucknow |
| Ishika Kumari | 487 | Gurukul Montessori School Shantipuram Phaphamau, Prayagraj |
| Arjun Singh Kushwaha | 486 | Delhi Public School, Allahabad |
| Gyan Singh Chauhan | 486 | St. Anthony's Convent School, Gorakhpur |
| Shubhangi Verma | 485 | Sanskriti Public School, Ballia |
| Yash Goyal | 485 | Kendriya Vidyalaya, Mathura |
| Ayushi Jaiswal | 485 | Army Public School, Kanpur |
| Aradhya Singh | 485 | City Montessori School, Lucknow |
| Apoorva Dubey | 485 | Central Academy School, Lucknow |
| Deepanshu Agarwal | 485 | St. Paul's Academy, Muzaffarnagar |
| Vaishnavi Singh | 485 | Shiv Nadar School, Noida |
| Aryan Kumar | 485 | SR Global School (Lucknow) |
| Shreya Shukla | 484 | City Montessori School, Lucknow |
| Harsh Raj | 484 | Primus Public School, Muzaffarpur |
| Ayushi Maurya | 484 | Rlb sec 14 Indira Nagar Lucknow, Lucknow |
| Samiya Noor | 483 | Walia Global Academy, Najibabad |
| Akshat | 483 | Delhi Public School, Ghaziabad |
| Antariksh Naini | 482 | Bethany Convent School, Naini, Prayagraj |
| Aastha | 482 | Delhi Public School, Ghaziabad |
| Sumit Singh | 482 | Delhi Public School, Shikohabad (Shikohabad) |
| Pulastya Shukla | 481 | Durga Prasad Vidya Niketan (Kanpur) |
| Aayush Kumar Yadav | 481 | Kunwer Convent School, Sahatwar, Ballia (Ballia) |
| Saumya Tripathi | 481 | Scholar's senior secondary school Deoria |

| UP CBSE STUDENTS MARKS (479 - 470) | ||
|---|---|---|
| Name | Marks | School/City |
| Aahana Yadav | 479 | St. Joseph Convent Senior Secondary School, Bhopal |
| Mansi Chaudhary | 478 | Gayatri Public School, Agra |
| Radha Raman | 478 | S.D. mother international school, Ramnagar Ambedkar Nagar |
| Aryan Gupta | 475 | Navyug International Public School (Sultanpur) |
| RADHA RAMAN | 475 | S.d mother international school, Ambedkar Nagar |
| Rishit Mishra | 478 | Delhi Public School, Ghaziabad |
| Akanksha Singh | 478 | Delhi Public School, Ghaziabad |
| Amishi Saxena | 476 | Lucknow Public School, Lucknow |
| Siddhi Chaurasiya | 476 | Gyandeep Public School (Varanasi) |
| Veer Pratap Singh | 474 | K.R. Education Centre, Kanpur |
| Anshika Gupta | 474 | Sachdeva Millennium School, Agra |
| Akshiata Verma | 475 | New Light Education Centre (Kanpur Dehat) |
| Pranshi Yadav | 473 | B S D Global School (Pokhrayan Kanpur Dehat) |
| Sanskar Gupta | 473 | Sun International School, Jhansi |
| Garima Agarwal | 472 | Jingle Bells Public School, Bareilly |
| Brijika Mittal | 472 | St. Mary's Convent Senior Secondary School, Faridpur |
| Sameer Pratap Singh | 471 | Delhi Public School, Lucknow |
| Harshit Singh | 471 | Sachdeva Millennium School, Agra |
| Rishabh Patel | 471 | Varanasi public School |
| Aman Maurya | 471 | JNV, Shahjahanpur, UP |
| Abhimanyu Singh | 470 | Jeevan Jyoti Convent School, Khairabad, Sitapur |

| UP CBSE STUDENTS MARKS (469 or LESS) | ||
|---|---|---|
| Name | Marks | School/City |
| Fatima Parveen | 469 | GSS Academy |
| Shreshtha Singh | 469 | Jawahar Navodaya Vidyalaya, Gauriganj, Amethi District |
| Sneha Yadav | 469 | L.N. National School, Siwan Kala Sikandarpur, Ballia |
| Ritesh Yadav | 465 | Gramya Bhartiya P.M. Sikhalaya Shriganj, Ghazipur |
| Anshuman Singh | 464 | Saraswati Vidya Mandir GT Road Etah, Etah |
| Prakarsh Chaurasia | 464 | Central Academy, Prayagaraj |
| Anshuman Singh | 464 | Saraswati Vidya Mandir GT Road Etah, Etah |
| Arya Tripathi | 464 | Children Academy, Salarpur |
| Chandani | 459 | Kachhwa Christian School, Mirzapur |
| Divyanshu Verma | 459 | Maharishi Vidya Mandir, Kanpur Nagar, UP |
| Shivansh Kaushik | 457 | St John's School (Firozabad) |
| Abuzar Khan | 457 | Sharada Public School, Balrampur, UP |
| Krish Soni | 455 | Sarvodaya Public School (Meerut) |
| Mo. Naved Ayyubi | 453 | Baby Martin International School (Lucknow) |
| Sakshi Singh | 453 | Mahabir Public School |
| Aditya Chaurasiya | 451 | St. Aerjay Public School (Bulandshahr) |
| Nishchay Singhal | 450 | RASA International school |
| Ayush Singh | 450 | Little Flower Children's school kirihirapur Ballia |
| Aditi Singh | 449 | DR.B.P.AGRAWAL SHIKSHA NIKETAN (Farrukhabad) |
| Anish Chaurasia | 449 | Saraswati senior secondary Vidya Mandir |
| Ujjwal | 449 | S. G. R. R. Public School, Hardoi, UP |
| Samman Rastogi | 442 | Florence Public School, Pilibhit |
| Anshika Sai Gupta | 440 | Sent Xavier's School Salempur, Deoria |
| Anmolika Singh | 440 | Army Public School, Lucknow |
| Satyam Kumar Gond | 439 | Holy cross English school |
| Adarsh Rai | 433 | Prem Jagriti Vidyapeeth Raghav Nagar Deoria, Deoria |
| Divyansh Pratap | 433 | Little Flower School, Gonda |
| Amolika Singh | 431 | Army Public School, Lucknow |
| Shobhitsingh | 428 | Gurunanak public school |
| Shubham Maurya | 427 | Gangotri Public School |
Last Updated: 12 June 2023 (12:11 AM)
The un-official topper list is based on data submitted by students. The actual/official topper list may vary. If you find any mistakes, please let us know. We want to keep the list accurate. [REPORT/FEEDBACK LINK]. ✰
If you are one of the top students, you can share your details by filling out the below form.
☛ CBSE 10TH TOPPER 2023 FORM✨
Comments-
Updated:
Highlights
Advertisements


Comment