| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ENGLISH CONVERSATION | ||
| MATH | ||
| MORAL SCIENCE: | ||
| HINDI | ||
| SCIENCE | ||
| Art & Craft |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| . Math | ||
| Science (Oral) | ||
| English Recitation | ||
| English Conversation | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Environmental Studies | ||
| Computer | ||
| G.K. | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Math | ||
| Social Studies | ||
| Computer | ||
| G.K. | ||
| Hindi | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Social Studies | ||
| Science | ||
| Maths | ||
| Computer | ||
| G. K. | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi Language | ||
| Hindi Literature | ||
| Sanskrit | ||
| Maths | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| History | ||
| Civics | ||
| Geography | ||
| Computer | ||
| G.K. |