| Course | Duration | Total Seats |
|---|---|---|
| Art & Craft | ||
| Drawing | ||
| English | ||
| G.K. | ||
| Hindi | ||
| Mathematics | ||
| Moral Science | ||
| Pattern Writing | ||
| Rhymes | ||
| Science | ||
| Table Book |
| Course | Duration | Total Seats |
|---|---|---|
| Art & Craft | ||
| Conversation | ||
| English | ||
| G.K. | ||
| Hindi | ||
| Mathematics | ||
| Moral Science | ||
| Rhymes | ||
| Science | ||
| Tables |
| Course | Duration | Total Seats |
|---|---|---|
| Computer | ||
| Conversation | ||
| Drawing | ||
| English Language | ||
| English Literature | ||
| EVS | ||
| G.K. | ||
| Hindi Language | ||
| Hindi Literature | ||
| Mathematics | ||
| Moral Science | ||
| Music Classes |
| Course | Duration | Total Seats |
|---|---|---|
| Biology | ||
| Chemistry | ||
| Computer | ||
| Conversation | ||
| English Language | ||
| English Literature | ||
| G.K. | ||
| Geography | ||
| Hindi Language | ||
| Hindi Literature | ||
| History & Civics | ||
| Mathematics | ||
| Moral Science | ||
| Physics | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| Accounts | ||
| Biology | ||
| Chemistry | ||
| Commerce | ||
| Computer Application | ||
| Economics | ||
| English Language | ||
| English literature | ||
| Hindi | ||
| Mathematics | ||
| Physics |