| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| GENERAL SCIENCE | ||
| HINDI | ||
| MATH | ||
| SCIENCE | ||
| SOCIAL STUDIES |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| GENERAL SCIENCE | ||
| HINDI | ||
| MATH | ||
| SCIENCE | ||
| SOCIAL STUDIES | ||
| COMPUTER |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| GENERAL SCIENCE | ||
| HINDI | ||
| MATH | ||
| SANSKRIT | ||
| SCIENCE | ||
| SOCIAL STUDIES | ||
| ENGLISH | ||
| COMPUTER | ||
| HISTORY | ||
| MORAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| MATHS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| SOCIAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| MATHS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| ECONOMICS | ||
| PHYSICAL EDUCATION | ||
| ACCOUNT | ||
| BUSINESS STUDIES |