Get fee details about admission, Tuition fee and transort fee and other fee details.
| Tuition fee (Quarterly) | ₹ 13,700 |
| Total Fee | ₹ 13,700 |
| Tuition fee (Quarterly) | ₹ 14,900 |
| Total Fee | ₹ 14,900 |
| Tuition fee (Quarterly) | ₹ 20,300 |
| Total Fee | ₹ 20,300 |
| Tuition fee (Quarterly) | ₹ 19,650 |
| Total Fee | ₹ 19,650 |
| Admission fee (One Time) | ₹ 30,000 |
| Annual fee (Annually) | ₹ 15,000 |
| E-Care fee (Annually) | ₹ 1,000 |
| Total Fee | ₹ 46,000 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.