| Course | Duration | Total Seats |
|---|---|---|
| Oral Reading Book | ||
| Maths | ||
| English | ||
| EVS | ||
| Arts | ||
| Pattern | ||
| Activity Book |
| Course | Duration | Total Seats |
|---|---|---|
| Rhymes | ||
| English | ||
| Hindi | ||
| Maths | ||
| EVS | ||
| Arts | ||
| Activity Book | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| EVS | ||
| G.K. | ||
| Computer | ||
| Arts |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Science | ||
| G.K. | ||
| Computer | ||
| Arts |