| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Mathematics | ||
| G.K. | ||
| Conversation | ||
| Art & Craft | ||
| Value Education | ||
| English Recitation | ||
| Coloring Book | ||
| Hindi Recitation | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Story Narration | ||
| E.V.S. | ||
| Mathematics | ||
| Art & Craft | ||
| Value Education | ||
| Hindi | ||
| Conversation | ||
| Little Artist |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Environmental Education | ||
| Art Book | ||
| Computer | ||
| E.A.S. | ||
| Value Education | ||
| G.K. | ||
| Hand Work | ||
| Hindi | ||
| Hindi H.A.S. |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Science | ||
| Computer | ||
| Social Studies | ||
| Mathematics | ||
| Art | ||
| Hindi | ||
| Hand Work | ||
| Value Education | ||
| General Knowledge | ||
| H.A.S. | ||
| Sanskrit | ||
| Oral/Aural Skill |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Mathematics | ||
| Geography | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Computer Application | ||
| Commercial Application | ||
| History & Civics | ||
| Art | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Hindi | ||
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Accountancy | ||
| Economics | ||
| Commerce | ||
| Computer Science | ||
| History | ||
| Pol. Science | ||
| Sociology | ||
| Art | ||
| Legal Studies |