| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| MATHEMATICS | ||
| Biology | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| ECONOMICS | ||
| Hindi | ||
| Computer Science | ||
| Physical Education (PE/PHE) |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HISTORY | ||
| POLITICAL SCIENCE | ||
| ECONOMICS | ||
| Hindi | ||
| Physical Education (PE/PHE) | ||
| Hindi |