| Course | Duration | Total Seats |
|---|---|---|
| G.K. | ||
| English | ||
| English Grammar | ||
| Science | ||
| Maths | ||
| Social Studies | ||
| Hindi | ||
| Hindi | ||
| Hindi Grammar | ||
| Drawing |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Grammar | ||
| Hindi Language | ||
| Hindi Grammar | ||
| Social Science | ||
| Science | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| Computer | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Hindi Language | ||
| Hindi Grammar | ||
| G.K. | ||
| English Language | ||
| English Grammar |
| Course | Duration | Total Seats |
|---|---|---|
| Maths | ||
| English Language | ||
| English Grammar | ||
| Hindi Language | ||
| Hindi Grammar | ||
| G.K. | ||
| Social Science | ||
| Science | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| English Language | ||
| English Literature | ||
| Social Science | ||
| Science | ||
| Computer | ||
| Math | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| English-II | ||
| History | ||
| Geography | ||
| Civics | ||
| Math | ||
| Hindi | ||
| Sanskrit | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| Maths | ||
| English Language | ||
| English Literature | ||
| Social Science | ||
| Computer | ||
| Science | ||
| Hindi | ||
| Hindi Grammar | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| Computer | ||
| Chemistry | ||
| Physics | ||
| Biology | ||
| Social Science | ||
| Maths | ||
| English | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| Mathematics | ||
| Computer Application | ||
| Social Science | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Hindi | ||
| English |
| Course | Duration | Total Seats |
|---|---|---|
| Chemistry | ||
| Physics | ||
| Biology | ||
| Maths | ||
| Computer Science | ||
| Physical Education | ||
| Accountancy (For Commerce) | ||
| Business Studies (For Commerce) | ||
| Economics (For Commerce) | ||
| Computer Science (For Commerce) | ||
| Maths (For Commerce) | ||
| Physical Education (For Commerce) |
| Course | Duration | Total Seats |
|---|---|---|
| Physics | ||
| Chemistry | ||
| Biology | ||
| Mathematics | ||
| Physical Education |
| Course | Duration | Total Seats |
|---|---|---|
| Accountancy | ||
| Business Studies | ||
| Economics | ||
| Computer Science | ||
| Maths | ||
| Physical Education |