| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| MATHEMATICS | ||
| Biology | ||
| Hindi | ||
| Physical Education (PHE) |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| ECONOMICS | ||
| Hindi | ||
| STATISTICS | ||
| Physical Education (PE/PHE) |