| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| MATHS | ||
| HINDI | ||
| DRAWING | ||
| CONVERSATION |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| MATHS | ||
| DRAWING | ||
| HINDI | ||
| CONVERSATION |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH - I | ||
| ENGLISH - II | ||
| CURSIVE WRITING | ||
| CONVERSATION | ||
| HINDI | ||
| MATHEMATICS | ||
| ENVIRONMENTAL | ||
| G.K. | ||
| COMPUTER | ||
| MORAL SCIENCE | ||
| DRAWING |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH - I | ||
| ENGLISH - II | ||
| CONVERSATION | ||
| HINDI | ||
| MATHEMATICS | ||
| ENVIRONMENTAL | ||
| COMPUTER SCIENCE | ||
| G.K. | ||
| MORAL SCIENCE | ||
| DRAWING |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH - I | ||
| ENGLISH - II | ||
| CONVERSATION | ||
| HINDI - I | ||
| ENGLISH WRITING | ||
| HNIDI - II | ||
| MATHEMATICS | ||
| SOCIAL STUDIES | ||
| GENERAL SCIENCE (GS) | ||
| COMPUTER | ||
| G.K. | ||
| MORAL SCIENCE | ||
| DRAWING | ||
| MUSIC |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| CONVERSATION | ||
| HINDI - I | ||
| HINDI - II | ||
| MATHEMATICS | ||
| GENERAL SCIENCE (GS) | ||
| SOCIAL STUDIES | ||
| COMPUTER SCIENCE | ||
| MORAL SCIENCE | ||
| G.K. | ||
| DRAWING | ||
| MUSIC |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| CURSIVE WRITING | ||
| CONVERSATION | ||
| MATHEMATICS | ||
| HINDI - I | ||
| HINDI - II | ||
| SANSKRIT | ||
| GENERAL SCIENCE (GS) | ||
| SOCIAL STUDIES | ||
| COMPUTER SCIENCE | ||
| G.K. | ||
| DRAWING | ||
| MORAL SCIENCE | ||
| MUSIC |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI - I | ||
| HINDI - II | ||
| SANSKRIT | ||
| MATHEMATICS | ||
| PHYSICS | ||
| BIOLOGY | ||
| HISTORY AND CIVICS | ||
| GEOGRAPHY | ||
| COMPUTER | ||
| G.K. | ||
| MORAL SCIENCE | ||
| CHEMISTRY |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI - I | ||
| HINDI - II | ||
| SANSKRIT | ||
| MATHEMATICS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| HISTORY AND CIVICS | ||
| GEOGRAPHY | ||
| COMPUTER | ||
| G.K. | ||
| MORAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI - I | ||
| HINDI - II | ||
| SANSKRIT | ||
| MATHEMATICS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| HISTORY AND CIVICS | ||
| GEOGRAPHY | ||
| COMPUTER | ||
| G.K. | ||
| MORAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI | ||
| MATHEMATICS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| HISTORY AND CIVICS | ||
| GEOGRAPHY | ||
| COMPUTER APPLICATIONS | ||
| COMMERCIAL APPLICATIONS | ||
| MORAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI | ||
| MATHEMATICS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| HISTORY & CIVICS | ||
| GEOGRAPHY | ||
| COMPUTER APPLICATIONS | ||
| COMMERCIAL APPLICATIONS | ||
| MORAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI | ||
| MATHEMATICS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| COMPUTER SCIENCE | ||
| COMMERCE | ||
| ACCOUNTS | ||
| ECONOMICS | ||
| MORAL SCIENCE |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI | ||
| MATHEMATICS | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| COMPUTER SCIENCE | ||
| ACCOUNTS | ||
| ECONOMICS | ||
| MORAL SCIENCE | ||
| COMMERCE |