Get fee details about admission, Tuition fee and transort fee and other fee details.
| 1st Quarterly fee | ₹ 10,350 |
| 2nd Quarterly fee | ₹ 12,250 |
| 3rd Quarterly fee | ₹ 12,250 |
| 4th Quarterly fee | ₹ 10,350 |
| Total Fee | ₹ 45,200 |
| 1st Quarterly fee | ₹ 11,520 |
| 2nd Quarterly fee | ₹ 13,420 |
| 3rd Quarterly fee | ₹ 13,420 |
| 4th Quarterly fee | ₹ 11,520 |
| Total Fee | ₹ 49,880 |
| 1st Quarterly fee | ₹ 12,270 |
| 2nd Quarterly fee | ₹ 14,170 |
| 3rd Quarterly fee | ₹ 14,170 |
| 4th Quarterly fee | ₹ 12,270 |
| Total Fee | ₹ 52,880 |
| 1st Quarterly fee | ₹ 14,130 |
| 2nd Quarterly fee | ₹ 16,030 |
| 3rd Quarterly fee | ₹ 16,030 |
| 4th Quarterly fee | ₹ 14,130 |
| Total Fee | ₹ 60,320 |
| 1st Quarterly fee | ₹ 16,260 |
| 2nd Quarterly fee | ₹ 18,160 |
| 3rd Quarterly fee | ₹ 18,160 |
| 4th Quarterly fee | ₹ 16,260 |
| Total Fee | ₹ 68,840 |
Note:- Common fee for all Classes (To be paid in 2nd & 3rd Quarter).
Annual fee:- Rs.- 1900/-
Fee Structure:- (Click Here)