Karl Huber School, Noida (UP), कार्ल ह्यूबर स्कूल, नोएडा (यूपी), was established in 1995 KHS, Noida, is up to class KHS, Noida. Karl Huber School, Gautam Budh Nagar is a CBSE (Sr. Sec.) Board school in Plot No 4A Sector 62, Noida, Noida District. Affiliation no of this school is 2130448. Currently, Mrs. Smita Mishra, [श्रीमती स्मिता मिश्रा] is the Head/Principal of Karl Huber School, Gautam Budh Nagar. This school has courses Class Nur to KG, Class I, Class II, Class III, Class IV, Class V, Class VI, Class VII, Class VIII, Class IX, Class X, Class XI, Class XII, Check details of Karl Huber School, Noida (UP), कार्ल ह्यूबर स्कूल, नोएडा (यूपी) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.

.png)
1995
Co-Ed
Private
| Registration fee | ₹ 2,000 |
| Admission fee | ₹ 14,500 |
| Annual Charge | ₹ 3,000 |
| Caution Deposite | ₹ 500 |
| Total Fee | ₹ 20,000 |
.png)
| Registration fee | ₹ 2,500 |
| Admission fee | ₹ 16,000 |
| Annual Charge | ₹ 3,000 |
| Caution Deposite | ₹ 500 |
| Total Fee | ₹ 22,000 |
| Registration fee | ₹ 2,500 |
| Admission fee | ₹ 18,000 |
| Annual Charge | ₹ 3,000 |
| Caution Deposite | ₹ 500 |
| Total Fee | ₹ 24,000 |
| Registration fee | ₹ 2,500 |
| Admission fee | ₹ 21,000 |
| Annual Charge | ₹ 3,000 |
| Caution Deposite | ₹ 500 |
| Total Fee | ₹ 27,000 |
| Registration fee | ₹ 2,500 |
| Admission fee | ₹ 23,000 |
| Annual Charge | ₹ 3,000 |
| Caution Deposite | ₹ 500 |
| Total Fee | ₹ 29,000 |
| Registration fee | ₹ 5,000 |
| Admission fee | ₹ 33,500 |
| Annual Charge | ₹ 3,000 |
| Caution Deposite | ₹ 500 |
| Total Fee | ₹ 42,000 |
| Tuition fee (Monthly) | ₹ 2,300 |
| Total Fee | ₹ 2,300 |
| Tuition fee (Monthly) | ₹ 2,400 |
| Total Fee | ₹ 2,400 |
| Tuition fee (Monthly) | ₹ 2,500 |
| Total Fee | ₹ 2,500 |
| Tuition fee (Monthly) | ₹ 2,600 |
| Total Fee | ₹ 2,600 |
| Tuition fee (Monthly) | ₹ 2,700 |
| Total Fee | ₹ 2,700 |
| Tuition fee (Monthly) | ₹ 2,800 |
| Total Fee | ₹ 2,800 |
| Tuition fee (Monthly) | ₹ 2,900 |
| Total Fee | ₹ 2,900 |
| Tuition fee (Monthly) | ₹ 3,600 |
| Total Fee | ₹ 3,600 |
| Tuition fee (Monthly) | ₹ 3,700 |
| Total Fee | ₹ 3,700 |
| Tuition fee (Monthly) | ₹ 3,900 |
| Total Fee | ₹ 3,900 |
| Tuition fee (Monthly) | ₹ 4,000 |
| Total Fee | ₹ 4,000 |
Note:-
✔ Available
| Cricket | Yes |
| Basketball | Yes |
| Football | Yes |
| Volleyball | Yes |
| Karate | Yes |
| Krav Maga | Yes |
| Badminton | Yes |
| Track & Field | Yes |
| Kabbadi | Yes |
| Athletics | Yes |
| Equestrian | Yes |


✔ Available
| Chess Club | Yes |
| Art Club | Yes |
| Media Club | Yes |
| Dance | Yes |
| Music | Yes |
| Tech Club | Yes |
| Writer’s Club | Yes |
| Photography | Yes |
| Aerobics | Yes |
| Yoga | Yes |

✔ Available
| Computer Lab | Yes |
✔ Available
| Transport | Available |
✔ Available
| Library | Yes |
✔ Available
| Physics | Yes |
| Chemistry | Yes |
| Biology | Yes |
✔ Available
| Smart Classes | Yes |
| Nearest Railway Station | Sector 62 Noida |
| Distance(KM) | 2.7 KM |
| Bus Stand Distance | 8.8 KM |
| Lat/Lon | 28.6249132828545, 77.3547111301059 |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |
| Click Here |