Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Lower Kindergarten (LKG)- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 550 |
| 2nd Quarterly fee | ₹ 550 |
| 3rd Quarterly fee | ₹ 550 |
| 4th Quarterly fee | ₹ 550 |
| Total Fee | ₹ 2,200 |
Upper Kindergarten (UKG)- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 600 |
| 2nd Quarterly fee | ₹ 600 |
| 3rd Quarterly fee | ₹ 600 |
| 4th Quarterly fee | ₹ 600 |
| Total Fee | ₹ 2,400 |
Class I - Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 650 |
| 2nd Quarterly fee | ₹ 650 |
| 3rd Quarterly fee | ₹ 650 |
| 4th Quarterly fee | ₹ 650 |
| Total Fee | ₹ 2,600 |
Class II- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 700 |
| 2nd Quarterly fee | ₹ 700 |
| 3rd Quarterly fee | ₹ 700 |
| 4th Quarterly fee | ₹ 700 |
| Total Fee | ₹ 2,800 |
Class III- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 750 |
| 2nd Quarterly fee | ₹ 750 |
| 3rd Quarterly fee | ₹ 750 |
| 4th Quarterly fee | ₹ 750 |
| Total Fee | ₹ 3,000 |
Class IV- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 800 |
| 2nd Quarterly fee | ₹ 800 |
| 3rd Quarterly fee | ₹ 800 |
| 4th Quarterly fee | ₹ 800 |
| Total Fee | ₹ 3,200 |
Class V- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 850 |
| 2nd Quarterly fee | ₹ 850 |
| 3rd Quarterly fee | ₹ 850 |
| 4th Quarterly fee | ₹ 850 |
| Total Fee | ₹ 3,400 |
Class VI- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 900 |
| 2nd Quarterly fee | ₹ 900 |
| 3rd Quarterly fee | ₹ 900 |
| 4th Quarterly fee | ₹ 900 |
| Total Fee | ₹ 3,600 |
Class VII- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 950 |
| 2nd Quarterly fee | ₹ 950 |
| 3rd Quarterly fee | ₹ 950 |
| 4th Quarterly fee | ₹ 950 |
| Total Fee | ₹ 3,800 |
Class VIII- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 1,000 |
| 2nd Quarterly fee | ₹ 1,000 |
| 3rd Quarterly fee | ₹ 1,000 |
| 4th Quarterly fee | ₹ 1,000 |
| Total Fee | ₹ 4,000 |
Class IX- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 1,100 |
| 2nd Quarterly fee | ₹ 1,100 |
| 3rd Quarterly fee | ₹ 1,100 |
| 4th Quarterly fee | ₹ 1,100 |
| Total Fee | ₹ 4,400 |
Class X- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 1,400 |
| 2nd Quarterly fee | ₹ 1,400 |
| 3rd Quarterly fee | ₹ 1,400 |
| 4th Quarterly fee | ₹ 1,400 |
| Total Fee | ₹ 5,600 |
Class XI (Biology)- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 1,800 |
| 2nd Quarterly fee | ₹ 1,800 |
| 3rd Quarterly fee | ₹ 1,800 |
| 4th Quarterly fee | ₹ 1,800 |
| Total Fee | ₹ 7,200 |
Class XII (Biology & Commerce)- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 2,000 |
| 2nd Quarterly fee | ₹ 2,000 |
| 3rd Quarterly fee | ₹ 2,000 |
| 4th Quarterly fee | ₹ 2,000 |
| Total Fee | ₹ 8,000 |
Class XI & XII (Maths)- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 2,000 |
| 2nd Quarterly fee | ₹ 2,000 |
| 3rd Quarterly fee | ₹ 2,000 |
| 4th Quarterly fee | ₹ 2,000 |
| Total Fee | ₹ 8,000 |
Class XI (Commerce)- Fee Session -(Based on Previous Year) {To be paid in Quarterly}
| 1st Quarterly fee | ₹ 1,800 |
| 2nd Quarterly fee | ₹ 1,800 |
| 3rd Quarterly fee | ₹ 1,800 |
| 4th Quarterly fee | ₹ 1,800 |
| Total Fee | ₹ 7,200 |
{Lagna Devi Tarakant Sr. Sec. School Ranihawa, Deoria Fee Structure -(Based on Previous Year)}
Fee Structure:- (Click Here)


Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.