| Course | Duration | Total Seats |
|---|---|---|
| English Oral + Written | ||
| English Rhymes | ||
| Hindi Oral + written | ||
| Rhymes | ||
| Math Oral + written | ||
| EVS Oral | ||
| Conversation |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Hindi | ||
| Hindi Grammar | ||
| Mathematics | ||
| E.V.S. | ||
| Computer Science | ||
| G. K. | ||
| English Writing | ||
| Hindi Writing | ||
| Moral Science | ||
| Art & Craft | ||
| Drawing |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Hindi | ||
| Hindi Grammar | ||
| Sanskrit | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Computer Science | ||
| Moral Science | ||
| G.K. | ||
| Drawing |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Hindi | ||
| Hindi Grammar | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Computer Science | ||
| Information Technology |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Maths | ||
| Chemistry | ||
| Biology | ||
| Physics | ||
| Physical Education |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Accountancy | ||
| Business Studies | ||
| Economics | ||
| Macro Economics | ||
| Physical Education |