| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| English Grammar | ||
| Hindi | ||
| Hindi Grammar | ||
| Hindi Language | ||
| EVS | ||
| Moral Value | ||
| G.K. | ||
| Art & Craft | ||
| Maths | ||
| Computer | ||
| Talk English |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| English Grammar | ||
| Hindi | ||
| Hindi Grammar | ||
| Hindi Language | ||
| EVS | ||
| Moral Value | ||
| GK | ||
| Art & Craft | ||
| Maths | ||
| Computer | ||
| Spanish | ||
| Talk English | ||
| Current Affairs |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Computer | ||
| S.S.T (Map File) | ||
| Social Science | ||
| Science | ||
| Maths | ||
| Art & Craft | ||
| Hindi Literature | ||
| Hindi Grammar | ||
| Spanish / Sanskrit | ||
| Current Affairs |
| Course | Duration | Total Seats |
|---|---|---|
| Hindi Literature | ||
| Hindi Grammar | ||
| English Beehive | ||
| English Moments | ||
| Social Science | ||
| Science | ||
| Maths | ||
| GK |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Maths | ||
| Account | ||
| Economics | ||
| Business Studies | ||
| Physical Education | ||
| Maths {Lab} |
| Course | Duration | Total Seats |
|---|---|---|
| English Literature | ||
| English Grammar | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Maths | ||
| Physical Education |