| Course | Duration | Total Seats |
|---|---|---|
| HINDI | ||
| MATH | ||
| ENGLISH | ||
| GLOBAL PERSPECTIVES | ||
| COMPUTER | ||
| ART & MUSIC |
| Course | Duration | Total Seats |
|---|---|---|
| HINDI | ||
| MATH | ||
| ENGLISH | ||
| ENVIRONMENTAL STUDIES | ||
| GLOBAL PERSPECTIVES | ||
| COMPUTER | ||
| ART & MUSIC |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HINDI | ||
| MATHS | ||
| SOCIAL SCIENCE | ||
| SCIENCE | ||
| G.K. | ||
| ART | ||
| COMPUTER | ||
| GERMAN |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH LANGUAGE | ||
| ENGLISH LITERATURE | ||
| HINDI | ||
| MATH | ||
| SCIENCE | ||
| SOCIAL SCIENCE | ||
| ART | ||
| COMPUTER | ||
| GERMAN |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| MATH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| HISTORY | ||
| PHYSCIOLOGY | ||
| POLITICAL SCIENCE | ||
| SOCIOLOGY | ||
| MUSIC | ||
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| ECONOMICS | ||
| COMMERCIAL ART | ||
| INFORMATICS PRACTICES |