| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Computer | ||
| Moral Science | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Studies | ||
| Computer | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Sanskrit | ||
| Science | ||
| Social Studies | ||
| Computer | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| Maths | ||
| Science | ||
| Social Science | ||
| Hindi | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| Physics | ||
| Chemistry | ||
| Biology | ||
| Maths | ||
| Computer Science | ||
| Physical Education | ||
| Fine Art |
| Course | Duration | Total Seats |
|---|---|---|
| Business Studies | ||
| Economics | ||
| Accountancy | ||
| Computer Science | ||
| Physical Education | ||
| Fine Art |
| Course | Duration | Total Seats |
|---|---|---|
| Geography | ||
| History | ||
| Hindi | ||
| Computer | ||
| Fine Art | ||
| Physical Education |