| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Sanskrit | ||
| Maths | ||
| Science | ||
| Social Science | ||
| Information Technology | ||
| Physical Education | ||
| Art Education | ||
| Work Experience | ||
| Computer | ||
| G.K. |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Maths | ||
| Hindi | ||
| Computer Science | ||
| Informatics Practices |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Business Studies | ||
| Accountancy | ||
| Economics | ||
| Computer Science | ||
| Maths | ||
| Informatics Practices |