| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Mathematics | ||
| Sanskrit | ||
| Science | ||
| Social Sciences | ||
| EVS | ||
| ART & CRAFT | ||
| Physical Education | ||
| Moral Science | ||
| Information Technology |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Work Education | ||
| Moral Science | ||
| General Studies | ||
| E.V.S. |
| Course | Duration | Total Seats |
|---|---|---|
| Mathematics | ||
| Physics | ||
| Chemistry | ||
| Biology | ||
| Economics | ||
| Informatic Practices | ||
| Physical Education | ||
| Home Science |
| Course | Duration | Total Seats |
|---|---|---|
| Entrepreneurship | ||
| Economics | ||
| Accountancy | ||
| Hindi | ||
| Business Studies | ||
| Physical Education | ||
| Home Science |
| Course | Duration | Total Seats |
|---|---|---|
| Hindi | ||
| Psychology | ||
| Sociology | ||
| Math | ||
| Physical Education | ||
| Home science |