Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursery- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 2,000 |
| Composite fee (March, April & May) | ₹ 5,700 |
| Composite fee (June, July & Exam fee) | ₹ 4,450 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 5,700 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 4,450 |
| Composite fee (Jan. & February) | ₹ 3,800 |
| Total Fee | ₹ 26,100 |
Class LKG & UKG- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 2,000 |
| Composite fee (March, April & May) | ₹ 7,050 |
| Composite fee (June, July & Exam fee) | ₹ 5,350 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 7,050 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 5,350 |
| Composite fee (Jan. & February) | ₹ 4,700 |
| Total Fee | ₹ 31,500 |
Class I & II- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 3,000 |
| Composite fee (March, April & May) | ₹ 8,550 |
| Composite fee (June, July & Exam fee) | ₹ 6,450 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 8,550 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 6,450 |
| Composite fee (Jan. & February) | ₹ 5,700 |
| Total Fee | ₹ 38,700 |
Class III to V- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 3,500 |
| Composite fee (March, April & May) | ₹ 8,850 |
| Composite fee (June, July & Exam fee) | ₹ 6,700 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 8,850 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 6,700 |
| Composite fee (Jan. & February) | ₹ 5,900 |
| Total Fee | ₹ 40,500 |
Class VI & VII- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 4,000 |
| Composite fee (March, April & May) | ₹ 9,975 |
| Composite fee (June, July & Exam fee) | ₹ 7,700 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 9,975 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 7,700 |
| Composite fee (Jan. & February) | ₹ 6,650 |
| Total Fee | ₹ 46,000 |
Class 8th (VIII)- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 5,000 |
| Composite fee (March, April & May) | ₹ 10,200 |
| Composite fee (June, July & Exam fee) | ₹ 7,850 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 10,200 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 7,850 |
| Composite fee (Jan. & February) | ₹ 6,800 |
| Total Fee | ₹ 47,900 |
Class IX & X- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 6,000 |
| Composite fee (March, April & May) | ₹ 13,950 |
| Composite fee (June, July & Exam fee) | ₹ 10,550 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 13,950 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 10,550 |
| Composite fee (Jan. & February) | ₹ 9,300 |
| Total Fee | ₹ 64,300 |
Class XI & XII (Bio & Maths)- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 6,200 |
| Composite fee (March, April & May) | ₹ 15,675 |
| Composite fee (June, July & Exam fee) | ₹ 11,700 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 15,675 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 11,700 |
| Composite fee (Jan. & February) | ₹ 10,450 |
| Total Fee | ₹ 71,400 |
Class XI & XII (Comm. & Hum.)- Fee Session -(Based on Previous Year)
| Admission fee (New Students) | ₹ 6,200 |
| Composite fee (March, April & May) | ₹ 14,400 |
| Composite fee (June, July & Exam fee) | ₹ 10,700 |
| Composite fee (Aug, Sept. & Oct.)) | ₹ 14,400 |
| Composite fee (Nov, Dec. & Exam fee) | ₹ 10,700 |
| Composite fee (Jan. & February) | ₹ 9,600 |
| Total Fee | ₹ 66,000 |
{RPM Academy Green City, Gorakhnath, Gorakhpur Fee Structure -(Based on Previous Year)}

☛ Fee Details
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.
☛ Official Website
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.