Sachdeva Millennium School Dehtora, Shastripuram, Agra (UP), was established in 2009. Sachdeva Millennium School Dehtora, Shastripuram, Agra (UP), is up to class Sachdeva Millennium School Dehtora, Shastripuram, Agra (UP). Sachdeva Millennium School Dehtora, Shastripuram, Agra (UP) is a CBSE (Sr. Sec.) Board school in Shastripuram Road, Dehtora, Agra District. Affiliation no of this school is 2131215. Currently, Naaz Khan is the Head/Principal of Sachdeva Millennium School Dehtora, Shastripuram, Agra (UP).This school has courses Nursery, Lower Kindergarten (LKG), Upper Kindergarten (UKG), Class 1st (I), Class 2nd(II), Class 3rd (III), Class 4th (IV), Class 5th (V), Class 6th (VI), Class 7th (VII), Class 8th (VIII), Class 9th (IX), Class 10th (X), Class 11th (XI), & Class 12th (XII). Check details of Sachdeva Millennium School Dehtora, Shastripuram, Agra (UP) Admission Form -(Based on Previous Year), Contact Number (E-Mail/Phone Number), Fee Structure, and Latest Official Notice.
2009
Co-Ed
Private
| 1st Quarterly fee | ₹ 6,150 |
| 2nd Quarterly fee | ₹ 6,150 |
| 3rd Quarterly fee | ₹ 6,150 |
| 4th Quarterly fee | ₹ 6,150 |
| Total Fee | ₹ 24,600 |
| 1st Quarterly fee | ₹ 6,600 |
| 2nd Quarterly fee | ₹ 6,600 |
| 3rd Quarterly fee | ₹ 6,600 |
| 4th Quarterly fee | ₹ 6,600 |
| Total Fee | ₹ 26,400 |
| 1st Quarterly fee | ₹ 6,900 |
| 2nd Quarterly fee | ₹ 6,900 |
| 3rd Quarterly fee | ₹ 6,900 |
| 4th Quarterly fee | ₹ 6,900 |
| Total Fee | ₹ 27,600 |
| 1st Quarterly fee | ₹ 7,200 |
| 2nd Quarterly fee | ₹ 7,200 |
| 3rd Quarterly fee | ₹ 7,200 |
| 4th Quarterly fee | ₹ 7,200 |
| Total Fee | ₹ 28,800 |
| 1st Quarterly fee | ₹ 7,350 |
| 2nd Quarterly fee | ₹ 7,350 |
| 3rd Quarterly fee | ₹ 7,350 |
| 4th Quarterly fee | ₹ 7,350 |
| Total Fee | ₹ 29,400 |
| 1st Quarterly fee | ₹ 7,800 |
| 2nd Quarterly fee | ₹ 7,800 |
| 3rd Quarterly fee | ₹ 7,800 |
| 4th Quarterly fee | ₹ 7,800 |
| Total Fee | ₹ 31,200 |
| 1st Quarterly fee | ₹ 8,250 |
| 2nd Quarterly fee | ₹ 8,250 |
| 3rd Quarterly fee | ₹ 8,250 |
| 4th Quarterly fee | ₹ 8,250 |
| Total Fee | ₹ 33,000 |
| 1st Quarterly fee | ₹ 8,400 |
| 2nd Quarterly fee | ₹ 8,400 |
| 3rd Quarterly fee | ₹ 8,400 |
| 4th Quarterly fee | ₹ 8,400 |
| Total Fee | ₹ 33,600 |
| 1st Quarterly fee | ₹ 8,700 |
| 2nd Quarterly fee | ₹ 8,700 |
| 3rd Quarterly fee | ₹ 8,700 |
| 4th Quarterly fee | ₹ 8,700 |
| Total Fee | ₹ 34,800 |
| 1st Quarterly fee | ₹ 8,700 |
| 2nd Quarterly fee | ₹ 8,700 |
| 3rd Quarterly fee | ₹ 8,700 |
| 4th Quarterly fee | ₹ 8,700 |
| Total Fee | ₹ 34,800 |
| 1st Quarterly fee | ₹ 9,000 |
| 2nd Quarterly fee | ₹ 9,000 |
| 3rd Quarterly fee | ₹ 9,000 |
| 4th Quarterly fee | ₹ 9,000 |
| Total Fee | ₹ 36,000 |
| 1st Quarterly fee | ₹ 9,600 |
| 2nd Quarterly fee | ₹ 9,600 |
| 3rd Quarterly fee | ₹ 9,600 |
| 4th Quarterly fee | ₹ 9,600 |
| Total Fee | ₹ 38,400 |
| 1st Quarterly fee | ₹ 9,900 |
| 2nd Quarterly fee | ₹ 9,900 |
| 3rd Quarterly fee | ₹ 9,900 |
| 4th Quarterly fee | ₹ 9,900 |
| Total Fee | ₹ 39,600 |
| New Admission fee | ₹ 6,300 |
| Total Fee | ₹ 6,300 |
| New Admission fee | ₹ 8,300 |
| Total Fee | ₹ 8,300 |
Note:-
1. This fee is given according to the session 2021 to 2022.
2. This fee has not been updated yet for the academic year -(Based on Previous Year).
3. To get information about the latest fees, you can click on the link given below.
✔ Available
| Total Area (Square Meter): | 8955.6932132 |
| |
✔ Available
| Total Books | 1543 |
| |
✔ Available
| Computer Lab | Available |
| | |
| Physics Lab | Available |
| Biology Lab | Available |
| Chemistry Lab | Available |
| |
| Robotic Lab | Available |
| |
✔ Available
| Dance Room | Available |
| |
| Music Room | Available |
✔ Available
| Conference Room | Available |
| |
| Smart Classroom (AC/Non_AC) | Available |
| | |
| Medical Aid Room | Available |
✔ Available
| Table Tennis | Available |
| |
| Lawn Tennis | Available |
| | |
| Carrom | Available |
| Volleyball | Available |
| |
| Chess | Available |
✔ Available
| Cricket | Available |
| |
| Basketball | Available |
| | |
| Athletics | Available |
| Kho-Kho | Available |
| |
✔ Available
✔ Available
| Transport AC/Non AC (Bus, Car, Auto, School Van) | Available |
| | |
| Canteen | Available |
| |
| NCC | Available |
| |
| Nearest Airport | Agra Airport |
| Distance(KM) | 8.5 |
| Nearest Railway Station | Agra Cantt |
| Distance(KM) | 11.4 |
| Nearest Bus | Idgah Bus Station |
| Distance(KM) | 7.5 |
| Lat/Lon | 27.187884858043773, 77.93909007183522 |