| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Studies (S.St) |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| Social Studies (S.St) |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Science & Technology |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| MATHEMATICS | ||
| Biology | ||
| Hindi | ||
| Computer Science | ||
| Physical Education (PHE) | ||
| Sanskrit | ||
| INFORMATICS PRACTICES | ||
| Music | ||
| Geography | ||
| Fine Arts | ||
| Psychology | ||
| Legal Studies |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| ECONOMICS | ||
| OPTIONAL Subjects | ||
| Hindi | ||
| Computer Science | ||
| Physical Education (PE/PHE) | ||
| Mathemactics | ||
| Geography | ||
| Legal Studies | ||
| Informatics Practices (IP) | ||
| Economics | ||
| Sanskrit | ||
| Music | ||
| Psychology | ||
| Legal Studies | ||
| Fine Arts |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| HISTORY | ||
| GEOGRAPHY | ||
| POLITICAL SCIENCE | ||
| Hindi | ||
| PSYCHOLOGY | ||
| Sanskrit | ||
| OPTIONAL Subjects | ||
| Music | ||
| Informatics Practices (IP) | ||
| Legal Studies | ||
| Physical Education (PE/PHE) | ||
| Fine Arts | ||
| Computer | ||
| MATHEMATICS | ||
| Hindi | ||
| WEB APPLICATION | ||
| BANKING | ||
| Painting | ||
| Artificial Intelligence (AI) |