| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| General knowledge (GK) | ||
| Computer | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| General knowledge (GK) | ||
| Computer | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| General knowledge (GK) | ||
| Computer | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Environmental Studies (EVS) | ||
| General knowledge (GK) | ||
| Computer | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| General knowledge (GK) | ||
| Computer | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| General knowledge (GK) | ||
| Social Studies (S.St) | ||
| Computer | ||
| Sanskrit | ||
| Moral Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| General knowledge (GK) | ||
| Social Studies (S.St) | ||
| Computer | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| Science | ||
| General knowledge (GK) | ||
| Social Studies (S.St) | ||
| Computer | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| MATHEMATICS | ||
| Biology | ||
| Hindi | ||
| Physical Education (PHE) | ||
| Multimedia | ||
| INFORMATICS PRACTICES |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| ACCOUNTANCY | ||
| BUSINESS STUDIES | ||
| Hindi | ||
| Physical Education (PE/PHE) | ||
| Mathemactics | ||
| Multimedia | ||
| Informatics Practices (IP) | ||
| Economics |