| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| General Science | ||
| Social Studies (S.St) | ||
| Computer Science | ||
| Sanskrit | ||
| Work Education | ||
| Value Education | ||
| Physical and Health Education | ||
| Arts & Craft | ||
| Music |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| General Science | ||
| Social Studies (S.St) | ||
| Computer Science | ||
| Sanskrit | ||
| Value Education | ||
| Arts & Craft | ||
| Music | ||
| Physical and Health Education | ||
| Work Education |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Hindi | ||
| Maths | ||
| General Science | ||
| Social Studies (S.St) | ||
| Computer Science | ||
| Sanskrit | ||
| Value Education | ||
| Physical and Health Education | ||
| Work Education | ||
| Arts & Craft | ||
| Music |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science and Technology | ||
| Commerce | ||
| Value Education | ||
| Work Education | ||
| Arts & Craft | ||
| Information Technology (IT) | ||
| Communicative | ||
| Physical and Health Education | ||
| Music |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| Social Science | ||
| Science and Technology | ||
| Commerce | ||
| Communicative | ||
| Physical and Health Education | ||
| Arts & Craft | ||
| Information Technology (IT) | ||
| Music | ||
| Value Education | ||
| Work Education |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Physics | ||
| Business Studies | ||
| History | ||
| Chemistry | ||
| Accountancy | ||
| Geography | ||
| Mathematics | ||
| Biology | ||
| Economics | ||
| Hindi | ||
| Computer Science | ||
| Information Practices | ||
| General Studies | ||
| Physical and Health Education Branch | ||
| Art | ||
| Music | ||
| Work Education |