| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| General Knowledge | ||
| Moral Science | ||
| Maths | ||
| Hindi |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| Maths | ||
| Hindi | ||
| G.K. | ||
| Moral Science | ||
| Art and Craft |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| EVS | ||
| HINDI | ||
| Maths | ||
| G.K. | ||
| MORAL SCIENCE | ||
| DRAWING | ||
| COMPUTER |
| Course | Duration | Total Seats |
|---|---|---|
| English | ||
| General Science | ||
| Social Studies | ||
| Maths | ||
| General Knowledge | ||
| Moral Science | ||
| Hindi | ||
| SUPW | ||
| Computer |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| MORAL SCIENCE | ||
| SOCIAL STUDIES | ||
| MATHEMATICS | ||
| GK | ||
| GENERAL SCIENCE | ||
| COMPUTER |
| Course | Duration | Total Seats |
|---|---|---|
| ENGLISH | ||
| PHYSICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| MATHEMATICS | ||
| COMPUTER | ||
| GENERAL KNOWLEDGE | ||
| MORAL SCIENCE | ||
| HISTORY | ||
| CIVICS | ||
| GEOGRAPHY | ||
| Dra wing | ||
| SUPW | ||
| HINDI | ||
| SANSKRIT |
| Course | Duration | Total Seats |
|---|---|---|
| PHYSICS | ||
| HISTORY | ||
| CIVICS | ||
| MATHEMATICS | ||
| BIOLOGY | ||
| ENGLISH | ||
| GEOGRAPHY | ||
| GENERAL KNOWLEDGE | ||
| COMPUTER | ||
| MORAL SCIENCE | ||
| CHEMISTRY |
| Course | Duration | Total Seats |
|---|---|---|
| MATHEMATICS | ||
| CHEMISTRY | ||
| BIOLOGY | ||
| HISTORY | ||
| CIVICS | ||
| ENGLISH | ||
| COMPUTER STUDIES | ||
| MORAL SCIENCE | ||
| GEOGRAPHY | ||
| GENERAL KNOWLEDGE | ||
| HINDI | ||
| Sanskrit |
| Course | Duration | Total Seats |
|---|---|---|
| GEOGRAPHY | ||
| CHEMISTRY | ||
| HISTORY | ||
| CIVICS | ||
| PHYSICS | ||
| COMPUTER | ||
| BIOLOGY | ||
| MATHS | ||
| ENGLISH | ||
| Commerce | ||
| Economics |
| Course | Duration | Total Seats |
|---|---|---|
| MATHEMATICS | ||
| COMPUTER | ||
| GEOGRAPHY | ||
| PHYSICS | ||
| BIOLOGY | ||
| CHEMISTRY | ||
| ENGLISH | ||
| HISTORY | ||
| CIVICS | ||
| Commerce |
| Course | Duration | Total Seats |
|---|---|---|
| BIOLOGY | ||
| Biotechnology | ||
| Chemistry | ||
| COMMERCE | ||
| ACCOUNTS | ||
| ECONOMICS | ||
| ENGLISH | ||
| MATHEMATICS | ||
| COMPUTER SCIENCE | ||
| PHYSICS | ||
| Physical Education |
| Course | Duration | Total Seats |
|---|---|---|
| BIOLOGY | ||
| Biotechnology | ||
| Chemistry | ||
| Computer | ||
| English | ||
| HINDI | ||
| Physical Education | ||
| ACCOUNTS | ||
| COMMERCE | ||
| ECONOMICS | ||
| MATHS | ||
| PHYSICS |