Fee Details
Get fee details about admission, Tuition fee and transort fee and other fee details.
Class Nursery - Fee Session -(Based on Previous Year)
| Com. Annual (Apr.& June) fee | ₹ 10,433 |
| July | ₹ 3,005 |
| August & Exam fee | ₹ 3,505 |
| September | ₹ 3,005 |
| October | ₹ 3,005 |
| November | ₹ 3,005 |
| December | ₹ 3,005 |
| January & Exam fee | ₹ 3,505 |
| Feb. & March | ₹ 6,010 |
| Total Fee | ₹ 38,478 |
Class KG- Fee Session -(Based on Previous Year)
| April | ₹ 3,122 |
| May | ₹ 3,122 |
| June | ₹ 3,122 |
| July | ₹ 3,122 |
| Aug. + Exam fee | ₹ 3,622 |
| Sep. | ₹ 3,122 |
| Oct. | ₹ 3,122 |
| Nov. | ₹ 3,122 |
| Dec. | ₹ 3,122 |
| Jan. + Exam fee | ₹ 3,622 |
| Feb & March | ₹ 6,244 |
| Total Fee | ₹ 38,464 |
Class I to IV- Fee Session -(Based on Previous Year)
| Apr. | ₹ 3,798 |
| May | ₹ 3,798 |
| June | ₹ 3,798 |
| July | ₹ 3,798 |
| Aug. + Exam fee | ₹ 4,298 |
| Sep. | ₹ 3,798 |
| Oct. | ₹ 3,798 |
| Nov. | ₹ 3,798 |
| Dec. | ₹ 3,798 |
| Jan. + Exam fee | ₹ 4,298 |
| Feb & March | ₹ 7,596 |
| Total Fee | ₹ 46,576 |
Class V- Fee Session -(Based on Previous Year)
| Apr. | ₹ 4,282 |
| May | ₹ 4,282 |
| June | ₹ 4,282 |
| July | ₹ 4,282 |
| Aug. + Exam fee | ₹ 4,782 |
| Sep. | ₹ 4,282 |
| Oct. | ₹ 4,282 |
| Nov. | ₹ 4,282 |
| Dec. | ₹ 4,282 |
| Jan. + Exam fee | ₹ 4,782 |
| Feb & March | ₹ 8,564 |
| Total Fee | ₹ 52,384 |
Class VI- Fee Session -(Based on Previous Year)
| Apr. | ₹ 4,338 |
| May | ₹ 4,338 |
| June | ₹ 4,338 |
| July | ₹ 4,338 |
| Aug. + Exam fee | ₹ 4,838 |
| Sep. | ₹ 4,338 |
| Oct. | ₹ 4,338 |
| Nov. | ₹ 4,338 |
| Dec. | ₹ 4,338 |
| Jan. + Exam fee | ₹ 4,838 |
| Feb & March | ₹ 8,676 |
| Total Fee | ₹ 53,056 |
Class VII- Fee Session -(Based on Previous Year)
| Apr. | ₹ 4,402 |
| May | ₹ 4,402 |
| June | ₹ 4,402 |
| July | ₹ 4,402 |
| Aug. + Exam fee | ₹ 4,902 |
| Sep. | ₹ 4,402 |
| Oct. | ₹ 4,402 |
| Nov. | ₹ 4,402 |
| Dec. | ₹ 4,402 |
| Jan. + Exam fee | ₹ 4,902 |
| Feb & March | ₹ 8,804 |
| Total Fee | ₹ 53,824 |
Class VIII- Fee Session -(Based on Previous Year)
| Apr. | ₹ 4,500 |
| May | ₹ 4,500 |
| June | ₹ 4,500 |
| July | ₹ 4,500 |
| Aug. + Exam fee | ₹ 5,000 |
| Sep. | ₹ 4,500 |
| Oct. | ₹ 4,500 |
| Nov. | ₹ 4,500 |
| Dec. | ₹ 4,500 |
| Jan. + Exam fee | ₹ 5,000 |
| Feb & March | ₹ 9,000 |
| Total Fee | ₹ 55,000 |
Class IX- Fee Session -(Based on Previous Year)
| Apr. | ₹ 4,500 |
| May | ₹ 4,500 |
| June | ₹ 4,500 |
| July + Sci. fee | ₹ 4,660 |
| Aug. + Exam & Sci. fee | ₹ 5,160 |
| Sep. + Sci. fee | ₹ 4,660 |
| Oct. + Sci. fee | ₹ 4,660 |
| Nov.+ Sci. fee | ₹ 4,660 |
| Dec.+ Sci. fee | ₹ 4,660 |
| Jan. + Exam & Sci. fee | ₹ 5,160 |
| Feb & March + Sci. fee | ₹ 9,320 |
| Total Fee | ₹ 56,440 |
{St. Francis School, Gomti Nagar, Lucknow Fee Structure -(Based on Previous Year)}
☛ Fee Details








Note:-
1. This fee is given according to the session 2020 to 2021.
2. This fee has not been updated yet for the academic year 2022-23.
3. To know the exact fees in this school, you can contact the school.
☛ Official Website
Note: Please contact school or visit official site for updated fee structure for year 2023- 2024.